Difference between revisions of "Game Opcode Switches"
(Created page with "A quick recording of the location of various opcode switch statements for the game packets, and a look into how SE organized the opcodes. 0x4D88C4: Event Related + Actor Set...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A quick recording of the location of various opcode switch statements for the game packets, and a look into how SE organized the opcodes. | A quick recording of the location of various opcode switch statements for the game packets, and a look into how SE organized the opcodes. | ||
+ | |||
+ | 0x4E2237: | ||
+ | |||
+ | Client Operations (Ping, Init, Logout, Quit) | ||
+ | |||
+ | 01, 02, 0E, 11 | ||
+ | |||
+ | 0x4CE198: | ||
+ | |||
+ | Recruiting + Social Lists + Support Desk + Search/ItemSearch | ||
+ | |||
+ | 1C3 to 1E1 | ||
0x4D88C4: | 0x4D88C4: | ||
Line 6: | Line 18: | ||
CC, CD, 12E, 12F, 130, 131, 132, 133, 136, 137, 138, 13D, 157-16A (Fallthrough), 16B, 16C, 16F, 170, 175, 17B, 18E, 192, 195, 1A6, 1A8 | CC, CD, 12E, 12F, 130, 131, 132, 133, 136, 137, 138, 13D, 157-16A (Fallthrough), 16B, 16C, 16F, 170, 175, 17B, 18E, 192, 195, 1A6, 1A8 | ||
+ | |||
+ | 0x4DC71E: | ||
+ | |||
+ | Scene Creation + Item Management + Group Management | ||
+ | |||
+ | 2, 3, 4, 5, D, 10, 6, 7, 8, 9, A, B, C, 11, CA, CB, 143, 146, 148, 149, 14A, 14B, 14C, 14D, 14E, 14F, 150, 151, 152, 153, 154, 155, 156, 16D, 16E, 176, 17A, 17C, 17D, 17E, 17F, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 18A, 18B, 18D, 18F, 190, 191, 193, 197, 198,1A3 | ||
+ | |||
+ | 0x58CCF2: | ||
+ | |||
+ | Zoning? Might be fall through. | ||
+ | |||
+ | F, CC, E2, E3, 134, 137, 144, 145, 197, 1A0, CE | ||
+ | |||
+ | 0xDAFAF6: | ||
+ | |||
+ | Packet Types for World? 0x1, 0x2, 0x7, 0x8, 0x9, 0xA | ||
+ | |||
+ | 0xDBFD1F: | ||
+ | |||
+ | Every opcode (not a good stop to break though) |
Latest revision as of 15:20, 30 June 2019
A quick recording of the location of various opcode switch statements for the game packets, and a look into how SE organized the opcodes.
0x4E2237:
Client Operations (Ping, Init, Logout, Quit)
01, 02, 0E, 11
0x4CE198:
Recruiting + Social Lists + Support Desk + Search/ItemSearch
1C3 to 1E1
0x4D88C4:
Event Related + Actor Setup
CC, CD, 12E, 12F, 130, 131, 132, 133, 136, 137, 138, 13D, 157-16A (Fallthrough), 16B, 16C, 16F, 170, 175, 17B, 18E, 192, 195, 1A6, 1A8
0x4DC71E:
Scene Creation + Item Management + Group Management
2, 3, 4, 5, D, 10, 6, 7, 8, 9, A, B, C, 11, CA, CB, 143, 146, 148, 149, 14A, 14B, 14C, 14D, 14E, 14F, 150, 151, 152, 153, 154, 155, 156, 16D, 16E, 176, 17A, 17C, 17D, 17E, 17F, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 18A, 18B, 18D, 18F, 190, 191, 193, 197, 198,1A3
0x58CCF2:
Zoning? Might be fall through.
F, CC, E2, E3, 134, 137, 144, 145, 197, 1A0, CE
0xDAFAF6:
Packet Types for World? 0x1, 0x2, 0x7, 0x8, 0x9, 0xA
0xDBFD1F:
Every opcode (not a good stop to break though)