Difference between revisions of "Dungeons"
From FFXIV Classic Wiki
| Line 15: | Line 15: | ||
| Same | | Same | ||
| Dungeon | | Dungeon | ||
| + | |- | ||
| + | | [[Unknown]] | ||
| + | | sea0Dungeon02 | ||
| + | | 101 | ||
| + | | | ||
| + | | Same | ||
| + | | Unreleased | ||
|- | |- | ||
| [[Cassiopeia Hollow]] | | [[Cassiopeia Hollow]] | ||
| Line 22: | Line 29: | ||
| Same | | Same | ||
| Dungeon | | Dungeon | ||
| + | |- | ||
| + | | [[Shposhae]] | ||
| + | | sea0Dungeon04 | ||
| + | | 101 | ||
| + | | | ||
| + | | Same | ||
| + | | Dungeon | ||
| + | |- | ||
| + | | [[Unknown]] | ||
| + | | sea0Dungeon05 | ||
| + | | 101 | ||
| + | | | ||
| + | | Same | ||
| + | | Unreleased | ||
| + | |- | ||
| + | | [[U’Ghamaro Mines]] | ||
| + | | sea0Dungeon06 | ||
| + | | 101 | ||
| + | | | ||
| + | | Same | ||
| + | | Dungeon (Beast Stronghold) | ||
|- | |- | ||
| [[The Mun-Tuy Cellars]] | | [[The Mun-Tuy Cellars]] | ||
Revision as of 21:11, 26 February 2020
List of Dungeons in FFXIV 1.0. Each page holds specific information that we may use to implement them later.
| Dungeon Name | Internal Name | Region ID | Entrance Coordinate | Real Coordinate | Type |
|---|---|---|---|---|---|
| Mistbeard Cove | sea0Dungeon01 | 101 | Same | Dungeon | |
| Unknown | sea0Dungeon02 | 101 | Same | Unreleased | |
| Cassiopeia Hollow | sea0Dungeon03 | 101 | Same | Dungeon | |
| Shposhae | sea0Dungeon04 | 101 | Same | Dungeon | |
| Unknown | sea0Dungeon05 | 101 | Same | Unreleased | |
| U’Ghamaro Mines | sea0Dungeon06 | 101 | Same | Dungeon (Beast Stronghold) | |
| The Mun-Tuy Cellars | fst0Dungeon01 | 103 | 850, -10, 645 (24-18)
-1025, 5, -2425 (20-13) |
Same | Dungeon |
| Tam Tara Deepcroft | fst0Dungeon02 | 103 | 315, 5, -250 | Same | Dungeon |
| The Thousand Maws of Toto-Rak | fst0Dungeon03 | 103 | 850, -10, 645 | Same | Raid |
| Peacegarden Croft | fst0Dungeon05 | 103 | Same | Unreleased |