Difference between revisions of "Dungeons"
From FFXIV Classic Wiki
| Line 72: | Line 72: | ||
| Same | | Same | ||
| Raid | | Raid | ||
| + | |- | ||
| + | | [[Unknown]] | ||
| + | | fst0Dungeon04 | ||
| + | | 103 | ||
| + | | | ||
| + | | | ||
| + | | Unreleased | ||
|- | |- | ||
| [[Peacegarden Croft]] | | [[Peacegarden Croft]] | ||
| Line 79: | Line 86: | ||
| Same | | Same | ||
| Unreleased | | Unreleased | ||
| + | | [[Unknown]] | ||
| + | | fst0Dungeon06 | ||
| + | | 103 | ||
| + | | | ||
| + | | | ||
| + | | Unreleased | ||
| + | |- | ||
|} | |} | ||
Revision as of 21:13, 26 February 2020
List of Dungeons in FFXIV 1.0. Each page holds specific information that we may use to implement them later.
| Dungeon Name | Internal Name | Region ID | Entrance Coordinate | Real Coordinate | Type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mistbeard Cove | sea0Dungeon01 | 101 | Same | Dungeon | |||||||
| Unknown | sea0Dungeon02 | 101 | Same | Unreleased | |||||||
| Cassiopeia Hollow | sea0Dungeon03 | 101 | Same | Dungeon | |||||||
| Shposhae | sea0Dungeon04 | 101 | Same | Dungeon | |||||||
| Unknown | sea0Dungeon05 | 101 | Same | Unreleased | |||||||
| U’Ghamaro Mines | sea0Dungeon06 | 101 | Same | Dungeon (Beast Stronghold) | |||||||
| The Mun-Tuy Cellars | fst0Dungeon01 | 103 | 850, -10, 645 (24-18)
-1025, 5, -2425 (20-13) |
Same | Dungeon | ||||||
| Tam Tara Deepcroft | fst0Dungeon02 | 103 | 315, 5, -250 | Same | Dungeon | ||||||
| The Thousand Maws of Toto-Rak | fst0Dungeon03 | 103 | 850, -10, 645 | Same | Raid | ||||||
| Unknown | fst0Dungeon04 | 103 | Unreleased | ||||||||
| Peacegarden Croft | fst0Dungeon05 | 103 | Same | Unreleased | Unknown | fst0Dungeon06 | 103 | Unreleased |