Difference between revisions of "Game Opcodes:Retainer Search Results"
From FFXIV Classic Wiki
(Created page with "Sends the current retainers selling an item during Market Ward search. :; Opcode - 0x1DB :; Source - Server :; Data Size - 664 bytes :; Requirements - 0x1D___ was sent by the...") |
(→Visual Layout) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
:; Opcode - 0x1DB | :; Opcode - 0x1DB | ||
:; Source - Server | :; Source - Server | ||
− | :; Data Size - | + | :; Data Size - 2560 bytes |
:; Requirements - 0x1D___ was sent by the client. | :; Requirements - 0x1D___ was sent by the client. | ||
Line 63: | Line 63: | ||
|- | |- | ||
! 0x00 | ! 0x00 | ||
− | | | + | | 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
− | | colspan="4" style="background:#8FA6E8" | ''' | + | | colspan="4" style="background:#8FA6E8" | '''numRetainers''' |
− | |||
|- | |- | ||
! 0x10 | ! 0x10 | ||
− | | colspan="16" rowspan="39" style="background:#f1cbff" | ''' | + | | colspan="16" rowspan="39" style="background:#f1cbff" | '''retainerData''' |
|- | |- | ||
! 0x20 | ! 0x20 | ||
Line 84: | Line 83: | ||
! 0x80 | ! 0x80 | ||
|- | |- | ||
− | ! | + | ! 0xA00 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" style="border:1px solid black; text-align:center;" | {| class="wikitable" style="border:1px solid black; text-align:center;" | ||
− | | colspan=17 | | + | | colspan=17 | RetainerData Layout |
|- | |- | ||
| | | | ||
Line 159: | Line 94: | ||
|- | |- | ||
! 0x00 | ! 0x00 | ||
− | | colspan="4" style="background:#C0E8A7" | ''' | + | | 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
− | | | + | | colspan="4" style="background:#C0E8A7" | '''itemCatalogID''' |
− | | colspan="4" style="background:# | + | | colspan="4" style="background:#f1cbff" | '''retainerMarketDen''' |
+ | |- | ||
+ | ! 0x10 | ||
+ | | colspan="4" style="background:#f1cbff" | '''gilCost''' | ||
+ | | colspan="4" style="background:#f1cbff" | '''quantity''' | ||
+ | | colspan="1" style="background:#f1cbff" | '''isStack''' | ||
+ | | colspan="1" style="background:#f1cbff" | '''quality''' | ||
+ | | 00 || 00 | ||
+ | | colspan="4" style="background:#ffb3ba" | | ||
+ | |- | ||
+ | | 0x20 | ||
+ | | colspan="16" style="background:#ffb3ba" | '''retainerName''' | ||
+ | |- | ||
+ | | 0x30 | ||
+ | | colspan="12" style="background:#ffb3ba" | | ||
| 00 || 00 || 00 || 00 | | 00 || 00 || 00 || 00 | ||
|- | |- | ||
− | + | | 0x40 | |
− | | 00 || 00 || 00 || 00 | + | | 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
− | | colspan=" | + | |- |
− | | colspan=" | + | | 0x50 |
− | | | + | | 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
+ | |- | ||
+ | | 0x60 | ||
+ | | colspan="5" style="background:#ffb3ba" | '''materiaType''' | ||
+ | | colspan="5" style="background:#ffb3ba" | '''materiaGrade''' | ||
+ | | 00 || 00 || 00 || 00 || 00 || 00 | ||
|- | |- | ||
− | + | | 0x70 | |
− | | | + | | 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
− | | 00 || 00 || 00 || 00 || || || || || || || || | ||
|} | |} | ||
Latest revision as of 13:29, 26 March 2018
Sends the current retainers selling an item during Market Ward search.
- Opcode - 0x1DB
- Source - Server
- Data Size - 2560 bytes
- Requirements - 0x1D___ was sent by the client.
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x0C | uint32 | 4 Bytes | numRetainers | The number of retainers in this packet. |
0x10 | retainerData[] | 128 Bytes * numRetainers | retainerData | A list of objects for each item for sale by a retainer. |
retainerData - 128 Bytes Each | ||||
---|---|---|---|---|
Offset | Data Type | Length | Variable | Description |
0x08 | uint32 | 4 Bytes | itemCatalogID | The catalogID of the item being sold. |
0x0C | uint32 | 4 Bytes | marketDenID | The market den the retainer is at. |
0x10 | int32 | 4 Bytes | gilPrice | The price of the item. |
0x14 | uint32 | 4 Bytes | quantity | The amount of the item being sold. |
0x18 | boolean | 1 Bytes | isStack | Is this multiple stacks of items. 0 = false, otherwise true. |
0x19 | byte | 1 Bytes | quality | The item quality (1 = NQ, 2 = HQ + 1, 3 = HQ + 2, etc). |
0x1C | string | 32 Bytes | retainerName | The name of the retainer selling the item. |
0x60 | byte[5] | 5 Bytes | materiaTypes | The materia attached to this item. |
0x65 | byte[5] | 5 Bytes | materiaGrades | The grade of the materia attached to this item. |
Notes
- This packet is repeated until all items have been sent. Once done, 0x1DC is sent to update the UI.
- The client will keep updating the window if more of this + 0x1DC packets are sent.
Visual Layout
Game Opcode layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | numRetainers | |||
0x10 | retainerData | |||||||||||||||
0x20 | ||||||||||||||||
0x30 | ||||||||||||||||
0x40 | ||||||||||||||||
0x50 | ||||||||||||||||
0x60 | ||||||||||||||||
0x70 | ||||||||||||||||
0x80 | ||||||||||||||||
0xA00 |
RetainerData Layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | itemCatalogID | retainerMarketDen | ||||||
0x10 | gilCost | quantity | isStack | quality | 00 | 00 | ||||||||||
0x20 | retainerName | |||||||||||||||
0x30 | 00 | 00 | 00 | 00 | ||||||||||||
0x40 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0x50 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0x60 | materiaType | materiaGrade | 00 | 00 | 00 | 00 | 00 | 00 | ||||||||
0x70 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |