Difference between revisions of "Game Opcodes:Set Actor Quest Icon"
From FFXIV Classic Wiki
(→Visual Layout) |
(→Modes) |
||
Line 29: | Line 29: | ||
|- | |- | ||
| 0x00 || Default state, not a quest actor. | | 0x00 || Default state, not a quest actor. | ||
+ | |- | ||
| 0x02 || Shows a quest giver icon above the actor's head. On the map the icon also appears. | | 0x02 || Shows a quest giver icon above the actor's head. On the map the icon also appears. | ||
+ | |- | ||
| 0x03 || Hides the actor's model, shows an icon on the map. This is used for trigger boundries. | | 0x03 || Hides the actor's model, shows an icon on the map. This is used for trigger boundries. | ||
+ | |- | ||
| 0x04 || Shows a quest completion icon above an actor's head. On the map the icon also appears. | | 0x04 || Shows a quest completion icon above an actor's head. On the map the icon also appears. | ||
|} | |} |
Revision as of 12:33, 3 August 2018
Sets quest icons and properties for this actor.
- Opcode - 0x0E3
- Source - Server
- Data Size - 8 bytes
- Requirements - None
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x00 | string | 4 Bytes | mode | The quest mode this actor has. |
Modes
public const int QUEST = 0x2;
public const int NOGRAPHIC = 0x3; public const int QUEST_IMPORTANT = 0x4;
Mode | Description |
---|---|
0x00 | Default state, not a quest actor. |
0x02 | Shows a quest giver icon above the actor's head. On the map the icon also appears. |
0x03 | Hides the actor's model, shows an icon on the map. This is used for trigger boundries. |
0x04 | Shows a quest completion icon above an actor's head. On the map the icon also appears. |
Visual Layout
Packet Data layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | questMode | 00 | 00 | 00 | 00 |