Difference between revisions of "Game Opcodes:Set Achievements Completed"
From FFXIV Classic Wiki
(Created page with "Sets which achievements the player has completed. :; Opcode - 0x19A :; Source - Server :; Data Size - 0x80 bytes :; Requirements - None == Data == {| class="wikitable sorta...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Sets which achievements the player has completed. | + | Sets which achievements the player has completed. Note that this controls both the Achievement UI as well as what titles the player has unlocked. |
:; Opcode - 0x19A | :; Opcode - 0x19A | ||
Line 27: | Line 27: | ||
|- | |- | ||
! 0x00 | ! 0x00 | ||
− | | colspan="16" rowspan="3 style="background:#CEE0F2" | '''completedAchievements''' | + | | colspan="16" rowspan="3" style="background:#CEE0F2" | '''completedAchievements''' |
|- | |- | ||
! ~ | ! ~ | ||
|- | |- | ||
− | ! | + | ! 0x70 |
|} | |} |
Latest revision as of 17:17, 27 March 2018
Sets which achievements the player has completed. Note that this controls both the Achievement UI as well as what titles the player has unlocked.
- Opcode - 0x19A
- Source - Server
- Data Size - 0x80 bytes
- Requirements - None
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x00 | bitstream | 1024 Bytes | completedAchievements | A bitstream of the various completed achievements. |
Visual Layout
Packet Data Layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | completedAchievements | |||||||||||||||
~ | ||||||||||||||||
0x70 |