Difference between revisions of "Game Opcodes:Set Actor Quest Icon"
From FFXIV Classic Wiki
(Created page with "Sets quest icons and properties for this actor. :; Opcode - 0x0E3 :; Source - Server :; Data Size - 8 bytes :; Requirements - None == Data == {| class="wikitable sortable"...") |
(→Modes) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
:; Opcode - 0x0E3 | :; Opcode - 0x0E3 | ||
:; Source - Server | :; Source - Server | ||
− | :; Data Size - | + | :; Data Size - 0x8 bytes |
:; Requirements - None | :; Requirements - None | ||
Line 19: | Line 19: | ||
== Modes == | == Modes == | ||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 29: | Line 25: | ||
|- | |- | ||
| 0x00 || Default state, not a quest actor. | | 0x00 || Default state, not a quest actor. | ||
+ | |- | ||
| 0x02 || Shows a quest giver icon above the actor's head. On the map the icon also appears. | | 0x02 || Shows a quest giver icon above the actor's head. On the map the icon also appears. | ||
+ | |- | ||
| 0x03 || Hides the actor's model, shows an icon on the map. This is used for trigger boundries. | | 0x03 || Hides the actor's model, shows an icon on the map. This is used for trigger boundries. | ||
+ | |- | ||
| 0x04 || Shows a quest completion icon above an actor's head. On the map the icon also appears. | | 0x04 || Shows a quest completion icon above an actor's head. On the map the icon also appears. | ||
|} | |} | ||
Line 44: | Line 43: | ||
! 0x00 | ! 0x00 | ||
| colspan="4" style="background:#8FA6E8" | '''questMode''' | | colspan="4" style="background:#8FA6E8" | '''questMode''' | ||
+ | | 00 || 00 || 00 || 00 | ||
|} | |} | ||
[[Category:Unfinished]] | [[Category:Unfinished]] |
Latest revision as of 12:34, 3 August 2018
Sets quest icons and properties for this actor.
- Opcode - 0x0E3
- Source - Server
- Data Size - 0x8 bytes
- Requirements - None
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x00 | string | 4 Bytes | mode | The quest mode this actor has. |
Modes
Mode | Description |
---|---|
0x00 | Default state, not a quest actor. |
0x02 | Shows a quest giver icon above the actor's head. On the map the icon also appears. |
0x03 | Hides the actor's model, shows an icon on the map. This is used for trigger boundries. |
0x04 | Shows a quest completion icon above an actor's head. On the map the icon also appears. |
Visual Layout
Packet Data layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | questMode | 00 | 00 | 00 | 00 |