Difference between revisions of "Quests"
From FFXIV Classic Wiki
Line 1: | Line 1: | ||
− | List of Quests in FFXIV 1.23b. Each page holds specific notes and information. | + | List of Quests in FFXIV 1.23b. Each page holds specific notes and information. This list is truncated with all the extra placeholder/unfinished quests removed. |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 41: | Line 41: | ||
|- | |- | ||
| 110019 || Futures Perfect || Man406 || 46 || || | | 110019 || Futures Perfect || Man406 || 46 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110060 || The House Always Wins || Pgl200 || 20 || || | | 110060 || The House Always Wins || Pgl200 || 20 || || | ||
Line 51: | Line 47: | ||
|- | |- | ||
| 110062 || Two Sides to Every Chip || Pgl306 || 36 || || | | 110062 || Two Sides to Every Chip || Pgl306 || 36 || || | ||
− | |||
− | |||
|- | |- | ||
| 110080 || All Bark and No Bite || Gla200 || 20 || || | | 110080 || All Bark and No Bite || Gla200 || 20 || || | ||
Line 59: | Line 53: | ||
|- | |- | ||
| 110082 || Thrill of the Fight || Gla306 || 36 || || | | 110082 || Thrill of the Fight || Gla306 || 36 || || | ||
− | |||
− | |||
|- | |- | ||
| 110100 || Bloody Baptism || Exc200 || 20 || || | | 110100 || Bloody Baptism || Exc200 || 20 || || | ||
Line 67: | Line 59: | ||
|- | |- | ||
| 110102 || Captain's Orders || Exc306 || 36 || || | | 110102 || Captain's Orders || Exc306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110140 || Getting Started || Trl0l1 || 20 || || | | 110140 || Getting Started || Trl0l1 || 20 || || | ||
|- | |- | ||
| 110141 || Getting Started || Trl0g1 || 30 || || | | 110141 || Getting Started || Trl0g1 || 30 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110144 || Selecting a Different Path Companion || Trl0l3 || 50 || || | | 110144 || Selecting a Different Path Companion || Trl0l3 || 50 || || | ||
Line 91: | Line 73: | ||
|- | |- | ||
| 110162 || There Can Be Only One || Arc306 || 36 || 110161 || | | 110162 || There Can Be Only One || Arc306 || 36 || 110161 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110180 || A Wailing Welcome || Lnc200 || 20 || 0 || | | 110180 || A Wailing Welcome || Lnc200 || 20 || 0 || | ||
Line 103: | Line 79: | ||
|- | |- | ||
| 110182 || Necessary Evils || Lnc306 || 36 || 110181 || | | 110182 || Necessary Evils || Lnc306 || 36 || 110181 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110240 || The Big Payback || Thm200 || 20 || || | | 110240 || The Big Payback || Thm200 || 20 || || | ||
Line 115: | Line 85: | ||
|- | |- | ||
| 110242 || Law and the Order || Thm306 || 36 || || | | 110242 || Law and the Order || Thm306 || 36 || || | ||
− | |||
− | |||
|- | |- | ||
| 110260 || Dendrological Duties || Cnj200 || 20 || 0 || | | 110260 || Dendrological Duties || Cnj200 || 20 || 0 || | ||
Line 123: | Line 91: | ||
|- | |- | ||
| 110262 || The Call of Nature || Cnj306 || 36 || 110261 || | | 110262 || The Call of Nature || Cnj306 || 36 || 110261 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110300 || The Mouths of Babes || Wdk200 || 20 || 0 || | | 110300 || The Mouths of Babes || Wdk200 || 20 || 0 || | ||
Line 147: | Line 97: | ||
|- | |- | ||
| 110302 || Spanning the Spectrum || Wdk306 || 36 || 110301 || | | 110302 || Spanning the Spectrum || Wdk306 || 36 || 110301 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110320 || An Ear for Quality || Bsm200 || 20 || || | | 110320 || An Ear for Quality || Bsm200 || 20 || || | ||
Line 159: | Line 103: | ||
|- | |- | ||
| 110322 || The Sound of Silence || Bsm306 || 36 || || | | 110322 || The Sound of Silence || Bsm306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110360 || She Walks in Beauty || Gld200 || 20 || || | | 110360 || She Walks in Beauty || Gld200 || 20 || || | ||
Line 171: | Line 109: | ||
|- | |- | ||
| 110362 || Struck Through the Heart || Gld306 || 36 || || | | 110362 || Struck Through the Heart || Gld306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110380 || The Silent Partners || Tan200 || 20 || 0 || | | 110380 || The Silent Partners || Tan200 || 20 || 0 || | ||
Line 183: | Line 115: | ||
|- | |- | ||
| 110382 || Head of the Class || Tan306 || 36 || 110381 || | | 110382 || Head of the Class || Tan306 || 36 || 110381 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110400 || Hoodwinked || Wvr200 || 20 || || | | 110400 || Hoodwinked || Wvr200 || 20 || || | ||
Line 195: | Line 121: | ||
|- | |- | ||
| 110402 || A Fruitful Murder || Wvr306 || 36 || || | | 110402 || A Fruitful Murder || Wvr306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110420 || "Sleep, Cousin of Death" || Alc200 || 20 || 0 || | | 110420 || "Sleep, Cousin of Death" || Alc200 || 20 || 0 || | ||
Line 207: | Line 127: | ||
|- | |- | ||
| 110422 || "Dream On, Dream Away" || Alc306 || 36 || 110421 || | | 110422 || "Dream On, Dream Away" || Alc306 || 36 || 110421 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110440 || Showdown || Cul200 || 20 || || | | 110440 || Showdown || Cul200 || 20 || || | ||
Line 219: | Line 133: | ||
|- | |- | ||
| 110442 || Something in the Soup || Cul306 || 36 || || | | 110442 || Something in the Soup || Cul306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110460 || A Piece of History || Min200 || 20 || || | | 110460 || A Piece of History || Min200 || 20 || || | ||
Line 231: | Line 139: | ||
|- | |- | ||
| 110462 || Runaway Little Girl || Min306 || 36 || || | | 110462 || Runaway Little Girl || Min306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110480 || Gridanian Roots || Hrv200 || 20 || 0 || | | 110480 || Gridanian Roots || Hrv200 || 20 || 0 || | ||
Line 243: | Line 145: | ||
|- | |- | ||
| 110482 || A Moogle Bouquet || Hrv306 || 36 || 110481 || | | 110482 || A Moogle Bouquet || Hrv306 || 36 || 110481 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110500 || To Fight a Fishback || Fsh200 || 20 || || | | 110500 || To Fight a Fishback || Fsh200 || 20 || || | ||
Line 255: | Line 151: | ||
|- | |- | ||
| 110502 || Polishing the Mast || Fsh306 || 36 || || | | 110502 || Polishing the Mast || Fsh306 || 36 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110540 || Small Talk || Dftsea || || || | | 110540 || Small Talk || Dftsea || || || | ||
Line 273: | Line 163: | ||
|- | |- | ||
| 110545 || Small Talk || Dftlak || || || | | 110545 || Small Talk || Dftlak || || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110627 || "Ifrit Bleeds, We Can Kill It" || Sum6a0 || 45 || || | | 110627 || "Ifrit Bleeds, We Can Kill It" || Sum6a0 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110633 || Assessing the Damage || Etc1l0 || 20 || 0 || | | 110633 || Assessing the Damage || Etc1l0 || 20 || 0 || | ||
|- | |- | ||
| 110634 || Bridging the Gap || Etc1l1 || 10 || 0 || | | 110634 || Bridging the Gap || Etc1l1 || 10 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| 110636 || Revenge on the Reavers || Etc1l3 || 45 || 0 || | | 110636 || Revenge on the Reavers || Etc1l3 || 45 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| 110638 || Till Death Do Us Part || Etc1l5 || 20 || 0 || | | 110638 || Till Death Do Us Part || Etc1l5 || 20 || 0 || | ||
Line 363: | Line 185: | ||
|- | |- | ||
| 110644 || Moonstruck || Etc2l1 || 20 || || | | 110644 || Moonstruck || Etc2l1 || 20 || || | ||
− | |||
− | |||
|- | |- | ||
| 110646 || A Misty Past || Etc2l3 || 17 || || | | 110646 || A Misty Past || Etc2l3 || 17 || || | ||
− | |||
− | |||
|- | |- | ||
| 110648 || Carving a Name || Etc2l5 || 47 || || | | 110648 || Carving a Name || Etc2l5 || 47 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110653 || The Tug of the Whorl || Etc3l0 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | | 110653 || The Tug of the Whorl || Etc3l0 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | ||
Line 386: | Line 196: | ||
| 110655 || Playing with Fire || Etc1g1 || 15 || 0 || | | 110655 || Playing with Fire || Etc1g1 || 15 || 0 || | ||
|- | |- | ||
− | | 110656 || A Well-Balanced Diet || Etc1g2 || 25 || 0 | + | | 110656 || A Well-Balanced Diet || Etc1g2 || 25 || 0 || |
− | |||
− | |||
|- | |- | ||
| 110658 || The Penultimate Prank || Etc1g4 || 30 || 0 || | | 110658 || The Penultimate Prank || Etc1g4 || 30 || 0 || | ||
Line 395: | Line 203: | ||
|- | |- | ||
| 110660 || The Ultimate Prank || Etc1g6 || 35 || 110658 || | | 110660 || The Ultimate Prank || Etc1g6 || 35 || 110658 || | ||
− | |||
− | |||
|- | |- | ||
| 110662 || Say it with Wolf Tails || Etc1g8 || 30 || 110640 || | | 110662 || Say it with Wolf Tails || Etc1g8 || 30 || 110640 || | ||
Line 413: | Line 219: | ||
|- | |- | ||
| 110669 || Losing One's Thread || Etc2g5 || 25 || 0 || | | 110669 || Losing One's Thread || Etc2g5 || 25 || 0 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110674 || [[Seeing the Seers]] || Etc3g0 || 5 || 0 || || style="background: LimeGreen; color: black; text-align: center;" | Complete | | 110674 || [[Seeing the Seers]] || Etc3g0 || 5 || 0 || || style="background: LimeGreen; color: black; text-align: center;" | Complete | ||
Line 429: | Line 227: | ||
|- | |- | ||
| 110677 || Dressed to Be Killed || Etc1u2 || 45 || 0 || | | 110677 || Dressed to Be Killed || Etc1u2 || 45 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| 110679 || The Customer Comes First || Etc1u4 || 30 || 0 || | | 110679 || The Customer Comes First || Etc1u4 || 30 || 0 || | ||
Line 449: | Line 245: | ||
|- | |- | ||
| 110687 || Ore for an Ore || Etc2u2 || 28 || || | | 110687 || Ore for an Ore || Etc2u2 || 28 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110690 || No Other Dodo Will Do || Etc2u5 || 15 || || | | 110690 || No Other Dodo Will Do || Etc2u5 || 15 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110695 || A Call to Arms || Etc3u0 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | | 110695 || A Call to Arms || Etc3u0 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110706 || Counting Sheep || Etc2i0 || 25 || 0 || | | 110706 || Counting Sheep || Etc2i0 || 25 || 0 || | ||
Line 491: | Line 255: | ||
|- | |- | ||
| 110708 || Blood Price || Etc2i2 || 45 || || | | 110708 || Blood Price || Etc2i2 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110726 || Quid Pro Quo || Etc3u1 || 15 || || | | 110726 || Quid Pro Quo || Etc3u1 || 15 || || | ||
Line 531: | Line 261: | ||
|- | |- | ||
| 110728 || Cutthroat Prices || Etc3u3 || 15 || || | | 110728 || Cutthroat Prices || Etc3u3 || 15 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110734 || Monster of Maw Most Massive || Etc3u9 || 45 || || | | 110734 || Monster of Maw Most Massive || Etc3u9 || 45 || || | ||
Line 549: | Line 269: | ||
|- | |- | ||
| 110737 || A Slippery Stone || Etc3g3 || 15 || 0 || | | 110737 || A Slippery Stone || Etc3g3 || 15 || 0 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110744 || Winds of Change || Etc3l1 || 15 || || | | 110744 || Winds of Change || Etc3l1 || 15 || || | ||
Line 567: | Line 275: | ||
|- | |- | ||
| 110746 || What a Pirate Wants || Etc3l3 || 15 || || | | 110746 || What a Pirate Wants || Etc3l3 || 15 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110753 || Of Archons and Muses || Wld0u1 || 10 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | | 110753 || Of Archons and Muses || Wld0u1 || 10 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | ||
Line 587: | Line 283: | ||
|- | |- | ||
| 110756 || Rustproof || Wld0u4 || 28 || || | | 110756 || Rustproof || Wld0u4 || 28 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110762 || In the Name of Science || Wld0g1 || 10 || 0 || || style="background: LimeGreen; color: black; text-align: center;" | Complete<ref name="combat">Waiting on Combat</ref> | | 110762 || In the Name of Science || Wld0g1 || 10 || 0 || || style="background: LimeGreen; color: black; text-align: center;" | Complete<ref name="combat">Waiting on Combat</ref> | ||
Line 605: | Line 291: | ||
|- | |- | ||
| 110765 || Spores on the Brain || Wld0g4 || 11 || 110762 || | | 110765 || Spores on the Brain || Wld0g4 || 11 || 110762 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110771 || Trading Tongueflaps || Wld0l1 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | | 110771 || Trading Tongueflaps || Wld0l1 || 5 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete | ||
Line 623: | Line 299: | ||
|- | |- | ||
| 110774 || Sniffing Out a Profit || Wld0l4 || 37 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete<ref name="npc" /> | | 110774 || Sniffing Out a Profit || Wld0l4 || 37 || || || style="background: LimeGreen; color: black; text-align: center;" | Complete<ref name="npc" /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110789 || The Dreamer's Gospel (Ul'dah) || Spl0u1 || 5 || || | | 110789 || The Dreamer's Gospel (Ul'dah) || Spl0u1 || 5 || || | ||
|- | |- | ||
| 110790 || The Dreamer's Dilemma (Ul'dah) || Spl0u2 || 5 || || | | 110790 || The Dreamer's Dilemma (Ul'dah) || Spl0u2 || 5 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110794 || The Dreamer's Gospel (Gridania) || Spl0g1 || 5 || || | | 110794 || The Dreamer's Gospel (Gridania) || Spl0g1 || 5 || || | ||
|- | |- | ||
| 110795 || The Dreamer's Dilemma (Gridania) || Spl0g2 || 5 || || | | 110795 || The Dreamer's Dilemma (Gridania) || Spl0g2 || 5 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110799 || The Heat Is On || Spl0i1 || 1 || || | | 110799 || The Heat Is On || Spl0i1 || 1 || || | ||
Line 678: | Line 314: | ||
| 110801 || Winter Is Not Coming || Spl0i3 || 1 || || | | 110801 || Winter Is Not Coming || Spl0i3 || 1 || || | ||
|- | |- | ||
− | | 110802 || Gone with the Snow || Spl0i4 || 1 || | + | | 110802 || Gone with the Snow || Spl0i4 || 1 || || |
− | |||
− | |||
|- | |- | ||
| 110804 || The Dreamer's Gospel (Limsa Lominsa) || Spl0l1 || 5 || || | | 110804 || The Dreamer's Gospel (Limsa Lominsa) || Spl0l1 || 5 || || | ||
|- | |- | ||
| 110805 || The Dreamer's Dilemma (Limsa Lominsa) || Spl0l2 || 5 || || | | 110805 || The Dreamer's Dilemma (Limsa Lominsa) || Spl0l2 || 5 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110809 || Guild Tasks || Noc000 || || || | | 110809 || Guild Tasks || Noc000 || || || | ||
Line 703: | Line 331: | ||
|- | |- | ||
| 110814 || Waking the Spirit || Etc104 || 18 || || | | 110814 || Waking the Spirit || Etc104 || 18 || || | ||
− | |||
− | |||
|- | |- | ||
| 110816 || A Feast of Fools || Sum6m0 || 45 || || | | 110816 || A Feast of Fools || Sum6m0 || 45 || || | ||
Line 713: | Line 339: | ||
|- | |- | ||
| 110819 || What Glitters Always Isn't Gold || Etc201 || 45 || 0 || | | 110819 || What Glitters Always Isn't Gold || Etc201 || 45 || 0 || | ||
− | |||
− | |||
|- | |- | ||
| 110821 || the Thousand Maws of Toto'Rak || Etc202 || 1 || || | | 110821 || the Thousand Maws of Toto'Rak || Etc202 || 1 || || | ||
Line 739: | Line 363: | ||
|- | |- | ||
| 110849 || The Usual Suspect || Etc5u1 || 15 || First inn quests done || | | 110849 || The Usual Suspect || Etc5u1 || 15 || First inn quests done || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 110858 || Seasonal Event || Spl000 || 1 || || | | 110858 || Seasonal Event || Spl000 || 1 || || | ||
Line 861: | Line 481: | ||
|- | |- | ||
| 111407 || Till Sea Swallows All || Com0l7 || 25 || || | | 111407 || Till Sea Swallows All || Com0l7 || 25 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111410 || Imperial Devices (Limsa Lominsa) || Com5l0 || 25 || || | | 111410 || Imperial Devices (Limsa Lominsa) || Com5l0 || 25 || || | ||
|- | |- | ||
| 111411 || Into the Dark (Limsa Lominsa) || Com5l1 || 45 || || | | 111411 || Into the Dark (Limsa Lominsa) || Com5l1 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111416 || It Kills with Fire (Limsa Lominsa) || Gcl101 || 30 || || | | 111416 || It Kills with Fire (Limsa Lominsa) || Gcl101 || 30 || || | ||
Line 887: | Line 495: | ||
|- | |- | ||
| 111420 || Kobold and the Beautiful || Gcl304 || 45 || || | | 111420 || Kobold and the Beautiful || Gcl304 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111426 || Oil Crisis || Gcl305 || 50 || || | | 111426 || Oil Crisis || Gcl305 || 50 || || | ||
Line 929: | Line 527: | ||
|- | |- | ||
| 111607 || "Serenity, Purity, Sanctity" || Com0g7 || 25 || || | | 111607 || "Serenity, Purity, Sanctity" || Com0g7 || 25 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111610 || Imperial Devices (Gridania) || Com5g0 || 25 || || | | 111610 || Imperial Devices (Gridania) || Com5g0 || 25 || || | ||
|- | |- | ||
| 111611 || Into the Dark (Gridania) || Com5g1 || 45 || || | | 111611 || Into the Dark (Gridania) || Com5g1 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111616 || It Kills with Fire (Gridania) || Gcg101 || 30 || || | | 111616 || It Kills with Fire (Gridania) || Gcg101 || 30 || || | ||
Line 955: | Line 541: | ||
|- | |- | ||
| 111620 || Gone with the Wind || Gcg304 || 45 || || | | 111620 || Gone with the Wind || Gcg304 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111626 || A Taste for Death || Gcg305 || 50 || || | | 111626 || A Taste for Death || Gcg305 || 50 || || | ||
Line 997: | Line 573: | ||
|- | |- | ||
| 111807 || By Fire Reborn || Com0u7 || 25 || || | | 111807 || By Fire Reborn || Com0u7 || 25 || || | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111810 || Imperial Devices (Ul'dah) || Com5u0 || 25 || || | | 111810 || Imperial Devices (Ul'dah) || Com5u0 || 25 || || | ||
|- | |- | ||
| 111811 || Into the Dark (Ul'dah) || Com5u1 || 45 || || | | 111811 || Into the Dark (Ul'dah) || Com5u1 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111816 || It Kills with Fire (Ul'dah) || Gcu101 || 30 || || | | 111816 || It Kills with Fire (Ul'dah) || Gcu101 || 30 || || | ||
Line 1,023: | Line 587: | ||
|- | |- | ||
| 111820 || When Alchemists Cry || Gcu304 || 45 || || | | 111820 || When Alchemists Cry || Gcu304 || 45 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 111826 || Challenge Accepted || Gcu305 || 50 || || | | 111826 || Challenge Accepted || Gcu305 || 50 || || | ||
Line 1,051: | Line 605: | ||
|- | |- | ||
| 111834 || "Mess with the Goat, Get the Horns" || Gcu702 || 50 || || | | 111834 || "Mess with the Goat, Get the Horns" || Gcu702 || 50 || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 19:16, 24 February 2022
List of Quests in FFXIV 1.23b. Each page holds specific notes and information. This list is truncated with all the extra placeholder/unfinished quests removed.
Id | Name | Actor Name | Minimum Level | Prerequisite Quest | Class/Job Type | Status |
---|---|---|---|---|---|---|
110001 | Shapeless Melody | Man0l0 | 1 | All | Complete | |
110002 | Treasures of the Main | Man0l1 | 1 | Shapeless Melody | All | In Progress |
110003 | Legends Adrift | Man1l0 | 8 | Treasures of the Main | All | |
110004 | Never the Twain Shall Meet | Man2l0 | 13 | Legends Adrift | All | |
110005 | Sundered Skies | Man0g0 | 1 | In Progress | ||
110006 | Souls Gone Wild | Man0g1 | 1 | |||
110007 | Whispers in the Wood | Man1g0 | 8 | |||
110008 | Beckon of the Elementals | Man2g0 | 13 | |||
110009 | Flowers for All | Man0u0 | 1 | All | Complete | |
110010 | Court in the Sands | Man0u1 | 1 | Flowers for All | All | In Progress |
110011 | Golden Sacrifices | Man1u0 | 8 | |||
110012 | Calamity Cometh | Man2u0 | 13 | |||
110013 | Fade to White | Man200 | 18 | |||
110014 | Together We Stand | Man206 | 22 | |||
110015 | Toll of the Warden | Man300 | 30 | |||
110016 | Forever Taken | Man304 | 34 | |||
110017 | Lord Errant | Man308 | 38 | |||
110018 | Of Men They Sing | Man402 | 42 | |||
110019 | Futures Perfect | Man406 | 46 | |||
110060 | The House Always Wins | Pgl200 | 20 | |||
110061 | Here There Be Pirates | Pgl300 | 30 | |||
110062 | Two Sides to Every Chip | Pgl306 | 36 | |||
110080 | All Bark and No Bite | Gla200 | 20 | |||
110081 | Unalienable Rights | Gla300 | 30 | |||
110082 | Thrill of the Fight | Gla306 | 36 | |||
110100 | Bloody Baptism | Exc200 | 20 | |||
110101 | Two-man Crew | Exc300 | 30 | |||
110102 | Captain's Orders | Exc306 | 36 | |||
110140 | Getting Started | Trl0l1 | 20 | |||
110141 | Getting Started | Trl0g1 | 30 | |||
110144 | Selecting a Different Path Companion | Trl0l3 | 50 | |||
110145 | [en] | Trl0l4 | 56 | |||
110160 | Filling the Quiver | Arc200 | 20 | 0 | ||
110161 | The Foreboding Forest | Arc300 | 30 | 110160 | ||
110162 | There Can Be Only One | Arc306 | 36 | 110161 | ||
110180 | A Wailing Welcome | Lnc200 | 20 | 0 | ||
110181 | Culture Shock | Lnc300 | 30 | 110180 | ||
110182 | Necessary Evils | Lnc306 | 36 | 110181 | ||
110240 | The Big Payback | Thm200 | 20 | |||
