Difference between revisions of "Toll of the Warden"
From FFXIV Classic Wiki
(→Client Functions) |
|||
Line 9: | Line 9: | ||
! Function Name | ! Function Name | ||
! style="width: 80%" | Notes | ! style="width: 80%" | Notes | ||
− | + | |- | |
+ | | processEvent000 || | ||
+ | |- | ||
+ | | processEvent000_2 || | ||
+ | |- | ||
+ | | processEvent000_3 || | ||
+ | |- | ||
+ | | processEvent000_4 || | ||
+ | |- | ||
+ | | processEvent000_5 || | ||
+ | |- | ||
+ | | processEvent000_6 || | ||
+ | |- | ||
+ | | processEvent000_7 || | ||
+ | |- | ||
+ | | processEvent000_8 || | ||
+ | |- | ||
+ | | pEStart || | ||
+ | |- | ||
+ | | processEvent005_2 || | ||
+ | |- | ||
+ | | processEvent005_3 || | ||
+ | |- | ||
+ | | processEvent005_4 || | ||
+ | |- | ||
+ | | processEvent005_5 || | ||
+ | |- | ||
+ | | processEvent005_6 || | ||
+ | |- | ||
+ | | processEvent005_7 || | ||
+ | |- | ||
+ | | processEvent005_8 || | ||
+ | |- | ||
+ | | processEvent010 || | ||
+ | |- | ||
+ | | processEvent010_2 || | ||
+ | |- | ||
+ | | processEvent010_3 || | ||
+ | |- | ||
+ | | processEvent010_4 || | ||
+ | |- | ||
+ | | processEvent010_5 || | ||
+ | |- | ||
+ | | processEvent010_6 || | ||
+ | |- | ||
+ | | pE20 || | ||
+ | |- | ||
+ | | processEvent020_2 || | ||
+ | |- | ||
+ | | processEvent020_3 || | ||
+ | |- | ||
+ | | processEvent020_4 || | ||
+ | |- | ||
+ | | processEvent020_5 || | ||
+ | |- | ||
+ | | processEvent020_6 || | ||
+ | |- | ||
+ | | processEvent020_7 || | ||
+ | |- | ||
+ | | processEvent020_8 || | ||
+ | |- | ||
+ | | processEvent020_9 || | ||
+ | |- | ||
+ | | processEvent022_1 || | ||
+ | |- | ||
+ | | pE30 || | ||
+ | |- | ||
+ | | processEvent030_2 || | ||
+ | |- | ||
+ | | processEvent030_3 || | ||
+ | |- | ||
+ | | pE40 || | ||
+ | |- | ||
+ | | processEvent040_2 || | ||
+ | |- | ||
+ | | processEvent040_3 || | ||
+ | |- | ||
+ | | processEvent040_4 || | ||
+ | |- | ||
+ | | pE50 || | ||
+ | |- | ||
+ | | processEvent050_2 || | ||
+ | |- | ||
+ | | processEvent050_3 || | ||
+ | |- | ||
+ | | processEvent050_4 || | ||
+ | |- | ||
+ | | processEvent050_5 || | ||
+ | |- | ||
+ | | processEvent050_6 || | ||
+ | |- | ||
+ | | processEvent050_7 || | ||
+ | |- | ||
+ | | processEvent050_8 || | ||
+ | |- | ||
+ | | processEvent050_9 || | ||
+ | |- | ||
+ | | processEvent050_10 || | ||
+ | |- | ||
+ | | processEvent050_11 || | ||
+ | |- | ||
+ | | processEvent050_12 || | ||
+ | |- | ||
+ | | processEvent050_13 || | ||
+ | |- | ||
+ | | processEvent050_14 || | ||
+ | |- | ||
+ | | pE60 || | ||
+ | |- | ||
|} | |} |
Revision as of 12:14, 15 March 2022
- Name
- Toll of the Warden
- Id
- 110015
- Code
- Man300
- Requirements
- Man206 completed
Client Functions
Function Name | Notes |
---|---|
processEvent000 | |
processEvent000_2 | |
processEvent000_3 | |
processEvent000_4 | |
processEvent000_5 | |
processEvent000_6 | |
processEvent000_7 | |
processEvent000_8 | |
pEStart | |
processEvent005_2 | |
processEvent005_3 | |
processEvent005_4 | |
processEvent005_5 | |
processEvent005_6 | |
processEvent005_7 | |
processEvent005_8 | |
processEvent010 | |
processEvent010_2 | |
processEvent010_3 | |
processEvent010_4 | |
processEvent010_5 | |
processEvent010_6 | |
pE20 | |
processEvent020_2 | |
processEvent020_3 | |
processEvent020_4 | |
processEvent020_5 | |
processEvent020_6 | |
processEvent020_7 | |
processEvent020_8 | |
processEvent020_9 | |
processEvent022_1 | |
pE30 | |
processEvent030_2 | |
processEvent030_3 | |
pE40 | |
processEvent040_2 | |
processEvent040_3 | |
processEvent040_4 | |
pE50 | |
processEvent050_2 | |
processEvent050_3 | |
processEvent050_4 | |
processEvent050_5 | |
processEvent050_6 | |
processEvent050_7 | |
processEvent050_8 | |
processEvent050_9 | |
processEvent050_10 | |
processEvent050_11 | |
processEvent050_12 | |
processEvent050_13 | |
processEvent050_14 | |
pE60 |