Difference between revisions of "Game Opcodes:Retainer Search Results"
From FFXIV Classic Wiki
Line 144: | Line 144: | ||
|- | |- | ||
! 0x280 | ! 0x280 | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable" style="border:1px solid black; text-align:center;" | {| class="wikitable" style="border:1px solid black; text-align:center;" | ||
− | | colspan=17 | | + | | colspan=17 | RetainerData Layout |
|- | |- | ||
| | | | ||
! 0x0 !! 0x1 !! 0x2 !! 0x3 !! 0x4 !! 0x5 !! 0x6 !! 0x7 !! 0x8 !! 0x9 !! 0xA !! 0xB !! 0xC !! 0xD !! 0xE !! 0xF | ! 0x0 !! 0x1 !! 0x2 !! 0x3 !! 0x4 !! 0x5 !! 0x6 !! 0x7 !! 0x8 !! 0x9 !! 0xA !! 0xB !! 0xC !! 0xD !! 0xE !! 0xF | ||
|- | |- | ||
− | ! | + | ! 00 || 00 || 00 || 00 || 00 || 00 || 00 || 00 |
− | | colspan="4" style="background:#C0E8A7" | ''' | + | | colspan="4" style="background:#C0E8A7" | '''itemCatalogID''' |
− | + | | colspan="4" style="background:#f1cbff" | '''retainerMarketDen''' | |
− | | colspan="4" style="background:#f1cbff" | ''' | ||
| 00 || 00 || 00 || 00 | | 00 || 00 || 00 || 00 | ||
|- | |- | ||
Line 169: | Line 164: | ||
| colspan="4" style="background:#fdf5e6" | '''playerZ[0]''' | | colspan="4" style="background:#fdf5e6" | '''playerZ[0]''' | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 12:50, 26 March 2018
Sends the current retainers selling an item during Market Ward search.
- Opcode - 0x1DB
- Source - Server
- Data Size - ___ bytes
- Requirements - 0x1D___ was sent by the client.
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x0C | uint32 | 4 Bytes | numRetainers | The number of retainers in this packet. |
0x10 | retainerData[] | 128 Bytes * numRetainers | retainerData | A list of objects for each item for sale by a retainer. |
retainerData - 128 Bytes Each | ||||
---|---|---|---|---|
Offset | Data Type | Length | Variable | Description |
0x08 | uint32 | 4 Bytes | itemCatalogID | The catalogID of the item being sold. |
0x0C | uint32 | 4 Bytes | marketDenID | The market den the retainer is at. |
0x10 | int32 | 4 Bytes | gilPrice | The price of the item. |
0x14 | uint32 | 4 Bytes | quantity | The amount of the item being sold. |
0x18 | boolean | 1 Bytes | isStack | Is this multiple stacks of items. 0 = false, otherwise true. |
0x19 | byte | 1 Bytes | quality | The item quality (1 = NQ, 2 = HQ + 1, 3 = HQ + 2, etc). |
0x1C | string | 32 Bytes | retainerName | The name of the retainer selling the item. |
0x60 | byte[5] | 5 Bytes | materiaTypes | The materia attached to this item. |
0x65 | byte[5] | 5 Bytes | materiaGrades | The grade of the materia attached to this item. |
Notes
- This packet is repeated until all items have been sent. Once done, 0x1DC is sent to update the UI.
- The client will keep updating the window if more of this + 0x1DC packets are sent.
Visual Layout
Game Opcode layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | numRetainers | |||||||
0x10 | retainerData | |||||||||||||||
0x20 | ||||||||||||||||
0x30 | ||||||||||||||||
0x40 | ||||||||||||||||
0x50 | ||||||||||||||||
0x60 | ||||||||||||||||
0x70 | ||||||||||||||||
0x80 | ||||||||||||||||
0x90 | ||||||||||||||||
0xA0 | ||||||||||||||||
0xB0 | ||||||||||||||||
0xC0 | ||||||||||||||||
0xD0 | ||||||||||||||||
0xE0 | ||||||||||||||||
0xF0 | ||||||||||||||||
0x100 | ||||||||||||||||
0x120 | ||||||||||||||||
0x130 | ||||||||||||||||
0x140 | ||||||||||||||||
0x150 | ||||||||||||||||
0x160 | ||||||||||||||||
0x170 | ||||||||||||||||
0x180 | ||||||||||||||||
0x190 | ||||||||||||||||
0x1A0 | ||||||||||||||||
0x1B0 | ||||||||||||||||
0x1C0 | ||||||||||||||||
0x1D0 | ||||||||||||||||
0x1E0 | ||||||||||||||||
0x1F0 | ||||||||||||||||
0x200 | ||||||||||||||||
0x210 | ||||||||||||||||
0x220 | ||||||||||||||||
0x230 | ||||||||||||||||
0x240 | ||||||||||||||||
0x250 | ||||||||||||||||
0x260 | ||||||||||||||||
0x270 | ||||||||||||||||
0x280 |
RetainerData Layout | |||||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | itemCatalogID | retainerMarketDen | 00 | 00 | 00 | 00 | ||||||
0x10 | 00 | 00 | 00 | 00 | playerX[0] | playerY[0] | playerZ[0] |