Difference between revisions of "Dungeons"
From FFXIV Classic Wiki
Line 8: | Line 8: | ||
! Real Coordinate | ! Real Coordinate | ||
! Type | ! Type | ||
+ | |- | ||
+ | | [[Mistbeard Cove]] | ||
+ | | sea0Dungeon01 | ||
+ | | | ||
+ | | | ||
+ | | Same | ||
+ | | Dungeon | ||
+ | |- | ||
+ | | [[Cassiopeia Hollow]] | ||
+ | | sea0Dungeon03 | ||
+ | | | ||
+ | | | ||
+ | | Same | ||
+ | | Dungeon | ||
|- | |- | ||
| [[The Mun-Tuy Cellars]] | | [[The Mun-Tuy Cellars]] | ||
− | | | + | | fst0Dungeon01 |
| 152 | | 152 | ||
| 850, -10, 645 (24-18) | | 850, -10, 645 (24-18) | ||
Line 18: | Line 32: | ||
|- | |- | ||
| [[Tam Tara Deepcroft]] | | [[Tam Tara Deepcroft]] | ||
− | | | + | | fst0Dungeon02 |
| 150 | | 150 | ||
| 315, 5, -250 | | 315, 5, -250 | ||
Line 25: | Line 39: | ||
|- | |- | ||
| [[The Thousand Maws of Toto-Rak]] | | [[The Thousand Maws of Toto-Rak]] | ||
− | | | + | | fst0Dungeon03 |
| 154 | | 154 | ||
| 850, -10, 645 | | 850, -10, 645 |
Revision as of 21:07, 26 February 2020
List of Dungeons in FFXIV 1.0. Each page holds specific information that we may use to implement them later.
Dungeon Name | Internal Name | Region ID | Entrance Coordinate | Real Coordinate | Type |
---|---|---|---|---|---|
Mistbeard Cove | sea0Dungeon01 | Same | Dungeon | ||
Cassiopeia Hollow | sea0Dungeon03 | Same | Dungeon | ||
The Mun-Tuy Cellars | fst0Dungeon01 | 152 | 850, -10, 645 (24-18)
-1025, 5, -2425 (20-13) |
Same | Dungeon |
Tam Tara Deepcroft | fst0Dungeon02 | 150 | 315, 5, -250 | Same | Dungeon |
The Thousand Maws of Toto-Rak | fst0Dungeon03 | 154 | 850, -10, 645 | Same | Raid |
Peacegarden Croft | fst_f0_dun05 | Same | Unreleased |