Difference between revisions of "Futures Perfect"
From FFXIV Classic Wiki
(→Client Functions) |
|||
| Line 9: | Line 9: | ||
! Function Name | ! Function Name | ||
! style="width: 80%" | Notes | ! style="width: 80%" | Notes | ||
| − | + | |- | |
| + | | pES || | ||
| + | |- | ||
| + | | pE01 || | ||
| + | |- | ||
| + | | processEvent000_1 || | ||
| + | |- | ||
| + | | processEvent000_2 || | ||
| + | |- | ||
| + | | processEvent000_3 || | ||
| + | |- | ||
| + | | processEvent000_4 || | ||
| + | |- | ||
| + | | processEvent000_5 || | ||
| + | |- | ||
| + | | processEvent000_6 || | ||
| + | |- | ||
| + | | processEvent000_7 || | ||
| + | |- | ||
| + | | pE10 || | ||
| + | |- | ||
| + | | processEvent010_1 || | ||
| + | |- | ||
| + | | processEvent010_2 || | ||
| + | |- | ||
| + | | processEvent010_3 || | ||
| + | |- | ||
| + | | processEvent010_4 || | ||
| + | |- | ||
| + | | processEvent010_5 || | ||
| + | |- | ||
| + | | processEvent010_6 || | ||
| + | |- | ||
| + | | processEvent010_7 || | ||
| + | |- | ||
| + | | processEvent010_8 || | ||
| + | |- | ||
| + | | processEvent010_9 || | ||
| + | |- | ||
| + | | pE15 || | ||
| + | |- | ||
| + | | pE16 || | ||
| + | |- | ||
| + | | pE17 || | ||
| + | |- | ||
| + | | pE18 || | ||
| + | |- | ||
| + | | processEvent015_4 || | ||
| + | |- | ||
| + | | processEvent015_5 || | ||
| + | |- | ||
| + | | processEvent020 || | ||
| + | |- | ||
| + | | processEvent025 || | ||
| + | |- | ||
| + | | pE30 || | ||
| + | |- | ||
| + | | processEvent045_1 || | ||
| + | |- | ||
| + | | processEvent045_2 || | ||
| + | |- | ||
| + | | processEvent045_3 || | ||
| + | |- | ||
| + | | processEvent045_4 || | ||
| + | |- | ||
| + | | processEvent045_5 || | ||
| + | |- | ||
| + | | pE50 || | ||
| + | |- | ||
| + | | pE52 || | ||
| + | |- | ||
| + | | pE60 || | ||
| + | |- | ||
| + | | pE61 || | ||
| + | |- | ||
| + | | processEvent060_2 || | ||
| + | |- | ||
| + | | processEvent060_3 || | ||
| + | |- | ||
| + | | processEvent060_4 || | ||
| + | |- | ||
| + | | processEvent060_5 || | ||
| + | |- | ||
| + | | processEvent060_6 || | ||
| + | |- | ||
|} | |} | ||
Revision as of 12:16, 15 March 2022
- Name
- Futures Perfect
- Id
- 110019
- Code
- Man406
- Requirements
- Man402 completed
Client Functions
| Function Name | Notes |
|---|---|
| pES | |
| pE01 | |
| processEvent000_1 | |
| processEvent000_2 | |
| processEvent000_3 | |
| processEvent000_4 | |
| processEvent000_5 | |
| processEvent000_6 | |
| processEvent000_7 | |
| pE10 | |
| processEvent010_1 | |
| processEvent010_2 | |
| processEvent010_3 | |
| processEvent010_4 | |
| processEvent010_5 | |
| processEvent010_6 | |
| processEvent010_7 | |
| processEvent010_8 | |
| processEvent010_9 | |
| pE15 | |
| pE16 | |
| pE17 | |
| pE18 | |
| processEvent015_4 | |
| processEvent015_5 | |
| processEvent020 | |
| processEvent025 | |
| pE30 | |
| processEvent045_1 | |
| processEvent045_2 | |
| processEvent045_3 | |
| processEvent045_4 | |
| processEvent045_5 | |
| pE50 | |
| pE52 | |
| pE60 | |
| pE61 | |
| processEvent060_2 | |
| processEvent060_3 | |
| processEvent060_4 | |
| processEvent060_5 | |
| processEvent060_6 |