Points of interest
From FFXIV Classic Wiki
Contents
[hide]Towns
Limsa Lominsa
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 133 | -466 | 40 | 200 |
Musketeers' Guild | 230 | -600 | 42 | -50 |
Arcanists' Guild | 230 | -786 | 12 | 217 |
Marauders' Guild | 230 | -753 | 8 | 370 |
Culinairians' Guild | 230 | -502 | 44 | 47 |
Fishermens' Guild | 230 | -624 | 4 | 361 |
Blacksmiths' Guild
Armorers' Guild |
230 | -487 | 42 | 425 |
Airship Landing | 230 | -460 | 91 | 177 |
Ferry Docks | 230 | -856 | 4 | 238 |
Gridania
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 155 | 69 | 4 | -1208 |
Archers' Guild | 206 | 228 | 12 | -1268 |
Conjurers' Guild | 206 | -334 | 8 | -1678 |
Lancers' Guild | 206 | 175 | 27 | -1580 |
Carpenters' Guild | 206 | 18 | 9 | -1265 |
Leatherworkers' Guild | 206 | 91 | 20 | -1455 |
Botanists' Guild | 206 | -206 | 20 | -1460 |
The Lotus Stand | 155 | 25 | 10 | -2140 |
Airship Landing | 155 | 60 | -7 | -1212 |
Ul'dah
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 175 | -65 | 196 | 47 |
Pugilists' Guild | 175 | -178 | 190 | 105 |
Thaumaturges' Guild | 209 | -292 | 206 | 229 |
Gladiators' Guild | 209 | -185 | 194 | 186 |
Goldsmiths' Guild | 209 | -123 | 201 | 260 |
Weavers' Guild | 209 | 45 | 195 | 253 |
Alchemists' Guild | 209 | -205 | 230 | 283 |
Miners' Guild | 209 | -96 | 195 | 320 |
Airship Landing | 209 | -122 | 271 | 140 |
Inns
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Limsa Inn | 244 | -160 | 0 | -160 |
Gridania Inn | 244 | 160 | 0 | 160 |
Ul'dah Inn | 244 | 0 | 0 | 0 |
Limsa Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 134 | 0 | 0 | 0 |
Building | 134 | -160 | 0 | -160 |
Limsa Market Ward | 134 | 160 | 0 | 160 |
Ul'dah Market Ward | 134 | 320 | 0 | 320 |
Gridania Market Ward | 134 | 480 | 0 | 480 |
Gridania Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 160 | 0 | 0 | 0 |
Building | 160 | -160 | 0 | -160 |
Gridania Market Ward | 160 | 160 | 0 | 160 |
Limsa Market Ward | 160 | 320 | 0 | 320 |
Ul’dah Market Ward | 160 | 480 | 0 | 480 |
Ul'dah Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 180 | 0 | 0 | 0 |
Building (Waking Sands) | 180 | -160 | 0 | -160 |
Ul'dah Market Ward | 180 | 160 | 0 | 160 |
Gridania Market Ward | 180 | 320 | 0 | 320 |
Limsa Market Ward | 180 | 480 | 0 | 480 |
Grand Company Offices
Name | ZoneID | RegionID | X | Y | Z |
---|---|---|---|---|---|
Limsa - Maelstrom Command | 232 | 202 | 160 | 0 | -160 |
Limsa - Stateroom | 232 | 202 | -160 | 0 | 155 |
Limsa - Briefing Room | 232 | 202 | -320 | 0 | -320 |
Ul'dah - Hall of Flames | 233 | 205 | 160 | 0 | -160 |
Ul'dah - The Fragrant Chamber | 233 | 205 | -160 | 0 | 160 |
Gridania - Adders' Nest | 234 | 204 | 160 | 0 | -160 |
Outworld
La Noscea
Shposhae
Cassiopeia Hollow
Mistbeard Cove
U'Ghamaro Mines
The Black Shroud
Tam-Tara Deepcroft
The Mun-Tuy Cellars
Thanalan
Copperbell Mines
Nanawa Mines
Coerthas
Mor Dhona
Duties
Instanced Dungeons
The Thousand Maws of Toto-Rak
Cutter's Cry
Dzemael Darkhold
The Aurum Vale
Trials
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
MD | Castrum Novum Transmission Tower | 251 (use 190 until instances are ready) | 0 | -100 | 0 |
R | Rivenroad | 257 | 0 | 0 | 0 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | Thornmarch | 238 | -2370 | -22 | -890 |
T | The Bowl of Embers | 240 | 2360 | 260 | 2200 |
C | The Howling Eye | 239 | 1400 | 310 | -295 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | Hope's Bourn | 128 | 2035 | 50 | 1450 |
L | Turtleback Island | 237 | 3050 | 40 | 500 |
L | Locke's Lie | 236 | 950 | 1 | 1040 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | the Battle for Aleport | ||||
S | the Battle for Hyrstmill | ||||
T | the Battle for the Golden Bazaar |
Other
Special Regions
Name | ZoneID | RegionID | X | Y | Z |
---|---|---|---|---|---|
"Limsa Boat" | 139 | 112 | -608 | 12 | -608 |
"Large Ship" | 139 | 112 | 608 | 15 | 600 |
"Large War Ship" | 139 | 112 | 1823 | 15 | 1815 |
"Fishing Boat" | 139 | 112 | -1824 | 10 | -1838 |
"Sahagin Boat" | 139 | 112 | -3040 | 12 | -3040 |
"Pirate Boat" | 139 | 112 | 3040 | 16 | 3054 |
"Dinghy" | 139 | 112 | 608 | 5 | -608 |
Unfinished/Beta Content
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | "The Navel" | 128 | 385 | -20 | -3040 |
L | "Copy of Turtleback Island?" | 128 | 2680 | 45 | 2400 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | "Unused Tam Tara Map?" | 150 | 1585 | 25 | -400 |
C | "The Aery" | 143 | -2085 | 310 | -1215 |
C | "Hengr's Crucible" | 143 | 1570 | 340 | -2050 |
C | "The Fesse" | 143 | 1760 | 180 | 180 |
Others
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
MD | "Thaliak's Rune" | 190 | -540 | -40 | 225 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | "Farm" | 150 | 465 | 15 | -2022 |
S | "Clearing" | 150 | 465 | 12 | -2350 |