Difference between revisions of "Weather"
From FFXIV Classic Wiki
m (Doing styling prepwork) |
m |
||
Line 2: | Line 2: | ||
|+ Weather List and Applicable Regions | |+ Weather List and Applicable Regions | ||
! Weather Name | ! Weather Name | ||
+ | ! Internal Name | ||
! ID | ! ID | ||
! 101 | ! 101 | ||
Line 12: | Line 13: | ||
|- | |- | ||
| WEATHER_CLEAR | | WEATHER_CLEAR | ||
+ | | wtr_fine | ||
| 8001 | | 8001 | ||
| style="background: lightgreen;" | || || | | style="background: lightgreen;" | || || | ||
|- | |- | ||
| WEATHER_FINE | | WEATHER_FINE | ||
+ | | wtr_suny | ||
| 8002 | | 8002 | ||
|- | |- | ||
| WEATHER_CLOUDY | | WEATHER_CLOUDY | ||
+ | | wtr_clod | ||
| 8003 | | 8003 | ||
|- | |- | ||
| WEATHER_FOGGY | | WEATHER_FOGGY | ||
+ | | wtr_mist | ||
| 8004 | | 8004 | ||
|- | |- | ||
| WEATHER_WINDY | | WEATHER_WINDY | ||
+ | | | ||
| 8005 | | 8005 | ||
|- | |- | ||
| WEATHER_BLUSTERY | | WEATHER_BLUSTERY | ||
+ | | wtr_stom | ||
| 8006 | | 8006 | ||
|- | |- | ||
| WEATHER_RAINY | | WEATHER_RAINY | ||
+ | | wtr_rain | ||
| 8007 | | 8007 | ||
|- | |- | ||
| WEATHER_SHOWERY | | WEATHER_SHOWERY | ||
+ | | | ||
| 8008 | | 8008 | ||
|- | |- | ||
| WEATHER_THUNDERY | | WEATHER_THUNDERY | ||
+ | | | ||
| 8009 | | 8009 | ||
|- | |- | ||
| WEATHER_STORMY | | WEATHER_STORMY | ||
+ | | wtr_bolt | ||
| 8010 | | 8010 | ||
|- | |- | ||
| WEATHER_DUSTY | | WEATHER_DUSTY | ||
+ | | | ||
| 8011 | | 8011 | ||
|- | |- | ||
| WEATHER_SANDY | | WEATHER_SANDY | ||
+ | | wtr_sand | ||
| 8012 | | 8012 | ||
|- | |- | ||
| WEATHER_HOT | | WEATHER_HOT | ||
+ | | | ||
| 8013 | | 8013 | ||
|- | |- | ||
| WEATHER_BLISTERING | | WEATHER_BLISTERING | ||
+ | | wtr_heat | ||
| 8014 | | 8014 | ||
|- | |- | ||
| WEATHER_SNOWY | | WEATHER_SNOWY | ||
+ | | | ||
| 8015 | | 8015 | ||
|- | |- | ||
| WEATHER_WINTRY | | WEATHER_WINTRY | ||
+ | | | ||
| 8016 | | 8016 | ||
|- | |- | ||
| WEATHER_GLOOMY | | WEATHER_GLOOMY | ||
+ | | wtr_fogd | ||
| 8017 | | 8017 | ||
|- | |- | ||
| WEATHER_SEASONAL | | WEATHER_SEASONAL | ||
+ | | wtr_hall | ||
| 8027 | | 8027 | ||
|- | |- | ||
| WEATHER_PRIMAL | | WEATHER_PRIMAL | ||
+ | | wtr_smmn | ||
| 8028 | | 8028 | ||
|- | |- | ||
| WEATHER_SEASONAL_FIREWORKS | | WEATHER_SEASONAL_FIREWORKS | ||
+ | | wtr_smmr | ||
| 8029 | | 8029 | ||
|- | |- | ||
| WEATHER_DALAMUD | | WEATHER_DALAMUD | ||
+ | | wtr_comp | ||
| 8030 | | 8030 | ||
|- | |- | ||
| WEATHER_AURORA | | WEATHER_AURORA | ||
+ | | wtr_chry | ||
| 8031 | | 8031 | ||
|- | |- | ||
| WEATHER_DALAMUDTHUNDER | | WEATHER_DALAMUDTHUNDER | ||
+ | | wtr_xmas | ||
| 8032 | | 8032 | ||
|- | |- | ||
| WEATHER_DAY | | WEATHER_DAY | ||
+ | | wtr_h001 | ||
| 8065 | | 8065 | ||
|- | |- | ||
| WEATHER_TWILIGHT | | WEATHER_TWILIGHT | ||
+ | | wtr_h002 | ||
| 8066 | | 8066 | ||
+ | |- | ||
+ | | ??? | ||
+ | | wtr_h003 | ||
+ | | 8067 | ||
+ | |- | ||
+ | | ??? | ||
+ | | wtr_h004 | ||
+ | | 8068 | ||
+ | |- | ||
+ | | ??? | ||
+ | | wtr_h005 | ||
+ | | 8069 | ||
+ | |- | ||
+ | | ??? | ||
+ | | wtr_e001 | ||
+ | | 8081 | ||
|} | |} |
Revision as of 03:11, 9 March 2020
Weather Name | Internal Name | ID | 101 | 102 | 103 | 104 | 105 | 109 | 111 |
---|---|---|---|---|---|---|---|---|---|
WEATHER_CLEAR | wtr_fine | 8001 | |||||||
WEATHER_FINE | wtr_suny | 8002 | |||||||
WEATHER_CLOUDY | wtr_clod | 8003 | |||||||
WEATHER_FOGGY | wtr_mist | 8004 | |||||||
WEATHER_WINDY | 8005 | ||||||||
WEATHER_BLUSTERY | wtr_stom | 8006 | |||||||
WEATHER_RAINY | wtr_rain | 8007 | |||||||
WEATHER_SHOWERY | 8008 | ||||||||
WEATHER_THUNDERY | 8009 | ||||||||
WEATHER_STORMY | wtr_bolt | 8010 | |||||||
WEATHER_DUSTY | 8011 | ||||||||
WEATHER_SANDY | wtr_sand | 8012 | |||||||
WEATHER_HOT | 8013 | ||||||||
WEATHER_BLISTERING | wtr_heat | 8014 | |||||||
WEATHER_SNOWY | 8015 | ||||||||
WEATHER_WINTRY | 8016 | ||||||||
WEATHER_GLOOMY | wtr_fogd | 8017 | |||||||
WEATHER_SEASONAL | wtr_hall | 8027 | |||||||
WEATHER_PRIMAL | wtr_smmn | 8028 | |||||||
WEATHER_SEASONAL_FIREWORKS | wtr_smmr | 8029 | |||||||
WEATHER_DALAMUD | wtr_comp | 8030 | |||||||
WEATHER_AURORA | wtr_chry | 8031 | |||||||
WEATHER_DALAMUDTHUNDER | wtr_xmas | 8032 | |||||||
WEATHER_DAY | wtr_h001 | 8065 | |||||||
WEATHER_TWILIGHT | wtr_h002 | 8066 | |||||||
??? | wtr_h003 | 8067 | |||||||
??? | wtr_h004 | 8068 | |||||||
??? | wtr_h005 | 8069 | |||||||
??? | wtr_e001 | 8081 |