Difference between revisions of "Game Opcodes:Set Map"
From FFXIV Classic Wiki
(→Visual Layout) |
m (→Visual Layout: Formatting change to reduce line count.) |
||
Line 29: | Line 29: | ||
== Visual Layout == | == Visual Layout == | ||
− | {| class="wikitable" style="border: 1px solid black;" | + | {| class="wikitable" style="border: 1px solid black;" |
| | | | ||
− | ! 0x0 | + | ! 0x0 !! 0x1 !! 0x2 !! 0x3 !! 0x4 !! 0x5 !! 0x6 !! 0x7 !! 0x8 !! 0x9 !! 0xA !! 0xB !! 0xC !! 0xD !! 0xE !! 0xF |
− | ! 0x1 | ||
− | ! 0x2 | ||
− | ! 0x3 | ||
− | ! 0x4 | ||
− | ! 0x5 | ||
− | ! 0x6 | ||
− | ! 0x7 | ||
− | ! 0x8 | ||
− | ! 0x9 | ||
− | ! 0xA | ||
− | ! 0xB | ||
− | ! 0xC | ||
− | ! 0xD | ||
− | ! 0xE | ||
− | ! 0xF | ||
|- | |- | ||
! 0x00 | ! 0x00 | ||
− | | | + | | colspan="4" style="background:#CEE0F2; text-align:center" | '''mapID''' |
− | | | + | | colspan="4" style="background:#8FA6E8; text-align:center" | '''regionID''' |
− | | | + | | colspan="4" style="background:#C0E8A7; text-align:center" | '''unknown''' |
− | | | + | | colspan="4" style="background:#FFA2F0; text-align:center" | '''[padding]''' |
|- | |- | ||
! 0x10 | ! 0x10 | ||
− | | 10 | + | | 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 1A || 1B || 1C || 1D || 1E || 1F |
− | | 11 | ||
− | | 12 | ||
− | | 13 | ||
− | | 14 | ||
− | | 15 | ||
− | | 16 | ||
− | | 17 | ||
− | | 18 | ||
− | | 19 | ||
− | | 1A | ||
− | | 1B | ||
− | | 1C | ||
− | | 1D | ||
− | | 1E | ||
− | | 1F | ||
|- | |- | ||
! 0x20 | ! 0x20 | ||
− | | 20 | + | | 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 2A || 2B || 2C || 2D || 2E || 2F |
− | | 21 | ||
− | | 22 | ||
− | | 23 | ||
− | | 24 | ||
− | | 25 | ||
− | | 26 | ||
− | | 27 | ||
− | | 28 | ||
− | | 29 | ||
− | | 2A | ||
− | | 2B | ||
− | | 2C | ||
− | | 2D | ||
− | | 2E | ||
− | | 2F | ||
|- | |- | ||
! 0x30 | ! 0x30 | ||
− | | 30 | + | | 30 || 31 || 32 || 33 || 34 || 35 || 36 || 37 || 38 || 39 || 3A || 3B || 3C || 3D || 3E || 3F |
− | | 31 | ||
− | | 32 | ||
− | | 33 | ||
− | | 34 | ||
− | | 35 | ||
− | | 36 | ||
− | | 37 | ||
− | | 38 | ||
− | | 39 | ||
− | | 3A | ||
− | | 3B | ||
− | | 3C | ||
− | | 3D | ||
− | | 3E | ||
− | | 3F | ||
|- | |- | ||
! 0x40 | ! 0x40 | ||
− | | 40 | + | | 40 || 41 || 42 || 43 || 44 || 45 || 46 || 47 || 48 || 49 || 4A || 4B || 4C || 4D || 4E || 4F |
− | | 41 | ||
− | | 42 | ||
− | | 43 | ||
− | | 44 | ||
− | | 45 | ||
− | | 46 | ||
− | | 47 | ||
− | | 48 | ||
− | | 49 | ||
− | | 4A | ||
− | | 4B | ||
− | | 4C | ||
− | | 4D | ||
− | | 4E | ||
− | | 4F | ||
|- | |- | ||
! 0x50 | ! 0x50 | ||
− | | 50 | + | | 50 || 51 || 52 || 53 || 54 || 55 || 56 || 57 || 58 || 59 || 5A || 5B || 5C || 5D || 5E || 5F |
− | | 51 | ||
− | | 52 | ||
− | | 53 | ||
− | | 54 | ||
− | | 55 | ||
− | | 56 | ||
− | | 57 | ||
− | | 58 | ||
− | | 59 | ||
− | | 5A | ||
− | | 5B | ||
− | | 5C | ||
− | | 5D | ||
− | | 5E | ||
− | | 5F | ||
|- | |- | ||
! 0x60 | ! 0x60 | ||
− | | 60 | + | | 60 || 61 || 62 || 63 || 64 || 65 || 66 || 67 || 68 || 69 || 6A || 6B || 6C || 6D || 6E || 6F |
− | | 61 | ||
− | | 62 | ||
− | | 63 | ||
− | | 64 | ||
− | | 65 | ||
− | | 66 | ||
− | | 67 | ||
− | | 68 | ||
− | | 69 | ||
− | | 6A | ||
− | | 6B | ||
− | | 6C | ||
− | | 6D | ||
− | | 6E | ||
− | | 6F | ||
|- | |- | ||
! 0x70 | ! 0x70 | ||
− | | 70 | + | | 70 || 71 || 72 || 73 || 74 || 75 || 76 || 77 || 78 || 79 || 7A || 7B || 7C || 7D || 7E || 7F |
− | | 71 | ||
− | | 72 | ||
− | | 73 | ||
− | | 74 | ||
− | | 75 | ||
− | | 76 | ||
− | | 77 | ||
− | | 78 | ||
− | | 79 | ||
− | | 7A | ||
− | | 7B | ||
− | | 7C | ||
− | | 7D | ||
− | | 7E | ||
− | | 7F | ||
|- | |- | ||
! 0x80 | ! 0x80 | ||
− | | 80 | + | | 80 || 81 || 82 || 83 || 84 || 85 || 86 || 87 || 88 || 89 || 8A || 8B || 8C || 8D || 8E || 8F |
− | | 81 | ||
− | | 82 | ||
− | | 83 | ||
− | | 84 | ||
− | | 85 | ||
− | | 86 | ||
− | | 87 | ||
− | | 88 | ||
− | | 89 | ||
− | | 8A | ||
− | | 8B | ||
− | | 8C | ||
− | | 8D | ||
− | | 8E | ||
− | | 8F | ||
|- | |- | ||
! 0x90 | ! 0x90 | ||
− | | 90 | + | | 90 || 91 || 92 || 93 || 94 || 95 || 96 || 97 || 98 || 99 || 9A || 9B || 9C || 9D || 9E || 9F |
− | | 91 | ||
− | | 92 | ||
− | | 93 | ||
− | | 94 | ||
− | | 95 | ||
− | | 96 | ||
− | | 97 | ||
− | | 98 | ||
− | | 99 | ||
− | | 9A | ||
− | | 9B | ||
− | | 9C | ||
− | | 9D | ||
− | | 9E | ||
− | | 9F | ||
|- | |- | ||
! 0xA0 | ! 0xA0 | ||
− | | A0 | + | | A0 || A1 || A2 || A3 || A4 || A5 || A6 || A7 || A8 || A9 || AA || AB || AC || AD || AE || AF |
− | | A1 | ||
− | | A2 | ||
− | | A3 | ||
− | | A4 | ||
− | | A5 | ||
− | | A6 | ||
− | | A7 | ||
− | | A8 | ||
− | | A9 | ||
− | | AA | ||
− | | AB | ||
− | | AC | ||
− | | AD | ||
− | | AE | ||
− | | AF | ||
|} | |} |
Revision as of 23:18, 23 March 2018
Sets up the client to load a new map. Note that loading is not immediate.
- Opcode - 0x005
- Data Size - 16 bytes
- Requirements - None
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x00 | uint32 | 4 Bytes | mapID | The map file the client should load. |
0x04 | uint32 | 4 Bytes | regionID | The zoneID the player is loading into. This changes the naming of where the player "is". |
0x08 | uint32 | 4 Bytes | unknown | Retail always set this value to 0x28. |
Notes
- mapID corresponds to the top level map files in the client's data folder.
- A list of names the regionID links to is in xtx_placeName.
Visual Layout
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | mapID | regionID | unknown | [padding] | ||||||||||||
0x10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
0x20 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 2A | 2B | 2C | 2D | 2E | 2F |
0x30 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 3A | 3B | 3C | 3D | 3E | 3F |
0x40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 4A | 4B | 4C | 4D | 4E | 4F |
0x50 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D | 5E | 5F |
0x60 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 6A | 6B | 6C | 6D | 6E | 6F |
0x70 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 7A | 7B | 7C | 7D | 7E | 7F |
0x80 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F |
0x90 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D | 9E | 9F |
0xA0 | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | AA | AB | AC | AD | AE | AF |