Difference between revisions of "Game Opcodes:Set Occupancy Group"
From FFXIV Classic Wiki
(Added source.) |
(→Visual Layout) |
||
Line 35: | Line 35: | ||
{| class="wikitable" style="border:1px solid black; text-align:center;" | {| class="wikitable" style="border:1px solid black; text-align:center;" | ||
− | | | + | | colspan=17 | Packet Data layout |
+ | |- | ||
+ | | | ||
! 0x0 !! 0x1 !! 0x2 !! 0x3 !! 0x4 !! 0x5 !! 0x6 !! 0x7 !! 0x8 !! 0x9 !! 0xA !! 0xB !! 0xC !! 0xD !! 0xE !! 0xF | ! 0x0 !! 0x1 !! 0x2 !! 0x3 !! 0x4 !! 0x5 !! 0x6 !! 0x7 !! 0x8 !! 0x9 !! 0xA !! 0xB !! 0xC !! 0xD !! 0xE !! 0xF | ||
|- | |- |
Revision as of 13:46, 26 March 2018
Sets a group for another group to occupy/have ownership of.
- Opcode - 0x187
- Source - Server
- Data Size - 64 bytes
- Requirements - None
Data
Offset | Data Type | Length | Variable | Description |
---|---|---|---|---|
0x00 | uint64 | 8 Bytes | firstGroup | The group to be assigned occupancy of another group. |
0x08 | uint32 | 4 Bytes | groupType | The type of group involved, generally PlayerPartyGroup (10001). Investigate more. |
0x10 | uint64 | 8 Bytes | secondGroup | The group to be occupied by the first group. |
0x18 | uint32 | 4 bytes | unknown | Always 0xFFFFFFFF. Possibly group type assigned also but unneeded for monsters? |
Notes
- A list of the groupType are in _group
- A list of names the regionID links to is in xtx_placeName.
- hateType workvalue works based on whether a group is set as occupied by another at the time of hateType being called.
- It is not retroactive and will need to be called again if the OccupancyGroup changes to ensure correct name label colour.
Visual Layout
Packet Data layout | ||||||||||||||||
0x0 | 0x1 | 0x2 | 0x3 | 0x4 | 0x5 | 0x6 | 0x7 | 0x8 | 0x9 | 0xA | 0xB | 0xC | 0xD | 0xE | 0xF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x00 | firstGroup | groupType | 00 | 00 | 00 | 00 | ||||||||||
0x10 | secondGroup | unknown | 00 | 00 | 00 | 00 | ||||||||||
0x20 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0x30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
0x40 | ||||||||||||||||
0x50 | ||||||||||||||||
0x60 | ||||||||||||||||
0x70 | ||||||||||||||||
0x80 | ||||||||||||||||
0x90 | ||||||||||||||||
0xA0 |