Difference between revisions of "Points of interest"
From FFXIV Classic Wiki
m (Adjusted Castrum Novum Transmission Tower to zone 190) |
m |
||
Line 1,545: | Line 1,545: | ||
| MD | | MD | ||
| Castrum Novum Transmission Tower | | Castrum Novum Transmission Tower | ||
− | | 190 | + | | 251 (use 190 until instances are ready) |
| 0 | | 0 | ||
| -100 | | -100 |
Revision as of 14:12, 19 June 2019
Contents
Towns
Limsa Lominsa
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 133 | -466 | 40 | 200 |
Musketeers' Guild | 230 | -600 | 42 | -50 |
Arcanists' Guild | 230 | -786 | 12 | 217 |
Marauders' Guild | 230 | -753 | 8 | 370 |
Culinairians' Guild | 230 | -502 | 44 | 47 |
Fishermens' Guild | 230 | -624 | 4 | 361 |
Blacksmiths' Guild
Armorers' Guild |
230 | -487 | 42 | 425 |
Airship Landing | 230 | -460 | 91 | 177 |
Ferry Docks | 230 | -856 | 4 | 238 |
Gridania
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 155 | 69 | 4 | -1208 |
Archers' Guild | 206 | 228 | 12 | -1268 |
Conjurers' Guild | 206 | -334 | 8 | -1678 |
Lancers' Guild | 206 | 175 | 27 | -1580 |
Carpenters' Guild | 206 | 18 | 9 | -1265 |
Leatherworkers' Guild | 206 | 91 | 20 | -1455 |
Botanists' Guild | 206 | -206 | 20 | -1460 |
The Lotus Stand | 155 | 25 | 10 | -2140 |
Airship Landing | 155 | 60 | -7 | -1212 |
Ul'dah
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Adventurers' Guild | 175 | -65 | 196 | 47 |
Pugilists' Guild | 175 | -178 | 190 | 105 |
Thaumaturges' Guild | 209 | -292 | 206 | 229 |
Gladiators' Guild | 209 | -185 | 194 | 186 |
Goldsmiths' Guild | 209 | -123 | 201 | 260 |
Weavers' Guild | 209 | 45 | 195 | 253 |
Alchemists' Guild | 209 | -205 | 230 | 283 |
Miners' Guild | 209 | -96 | 195 | 320 |
Airship Landing | 209 | -122 | 271 | 140 |
Inns
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Limsa Inn | 244 | -160 | 0 | -160 |
Gridania Inn | 244 | 160 | 0 | 160 |
Ul'dah Inn | 244 | 0 | 0 | 0 |
Limsa Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 134 | 0 | 0 | 0 |
Building | 134 | -160 | 0 | -160 |
Limsa Market Ward | 134 | 160 | 0 | 160 |
Ul'dah Market Ward | 134 | 320 | 0 | 320 |
Gridania Market Ward | 134 | 480 | 0 | 480 |
Gridania Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 160 | 0 | 0 | 0 |
Building | 160 | -160 | 0 | -160 |
Gridania Market Ward | 160 | 160 | 0 | 160 |
Limsa Market Ward | 160 | 320 | 0 | 320 |
Ul’dah Market Ward | 160 | 480 | 0 | 480 |
Ul'dah Market Wards
Name | ZoneID | X | Y | Z |
---|---|---|---|---|
Bedroom | 180 | 0 | 0 | 0 |
Building | 180 | -160 | 0 | -160 |
Ul'dah Market Ward | 180 | 160 | 0 | 160 |
Gridania Market Ward | 180 | 320 | 0 | 320 |
Limsa Market Ward | 180 | 480 | 0 | 480 |
Grand Company Offices
Name | ZoneID | RegionID | X | Y | Z |
---|---|---|---|---|---|
Limsa - Maelstrom Command | 232 | 202 | 160 | 0 | -160 |
Limsa - Stateroom | 232 | 202 | -160 | 0 | 155 |
Limsa - Briefing Room | 232 | 202 | -320 | 0 | -320 |
Ul'dah - Hall of Flames | 233 | 205 | 160 | 0 | -160 |
Ul'dah - The Fragrant Chamber | 233 | 205 | -160 | 0 | 160 |
Gridania - Adders' Nest | 234 | 204 | 160 | 0 | -160 |
Outworld
La Noscea
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
LL | Limsa Lominsa | 128 | -80 | 30 | 175 |
LL | Zephyr Gate | 128 | -35 | 40 | 150 |
LL | Camp Bearded Rock | 128 | 25 | 50 | -25 |
LL | Shposhae | 128 | 285 | 25 | 335 |
LL | Moraby Bay | 128 | 325 | 25 | 575 |
LL | Oschon's Torch | 128 | 130 | 60 | 1325 |
LL | Craneperch Tower | 128 | 675 | 50 | 550 |
LL | Widow Cliffs | 128 | 950 | 50 | 825 |
LL | Cedarwood | 128 | 600 | 55 | 0 |
EL | Red Rooster Stead | 130 | 1100 | 55 | -455 |
EL | Gullperch Tower | 130 | 1250 | 50 | -475 |
EL | Tiger Helm Island | 130 | 1625 | 60 | -450 |
EL | South Bloodshore | 130 | 1525 | 0 | -650 |
EL | Cassiopeia Hollow | 130 | 1125 | 30 | -800 |
EL | Camp Bloodshore | 130 | 1125 | 50 | -925 |
EL | Wineport | 130 | 625 | 50 | -1175 |
EL | Agelyss Wise | 130 | 1400 | 55 | -1650 |
WL | Swiftperch Tower | 129 | -800 | 50 | -675 |
WL | Aleport | 129 | -1318 | 5 | -575 |
WL | Camp Skull Valley | 129 | -1000 | 60 | -1125 |
WL | Woad Whisper Canyon | 129 | -625 | 55 | -1275 |
WL | Halfstone | 129 | -1800 | 65 | -950 |
WL | The Isles of Umbra | 129 | -2010 | 60 | -760 |
WL | Camp Bald Knoll | 129 | -1900 | 55 | -1375 |
WL | Mistbeard Cove | 129 | -1755 | 30 | -1500 |
UL | Kobold Garrison | 135 | -725 | 70 | -1650 |
UL | Bronze Lake | 135 | -325 | 55 | -1825 |
UL | Zelma's Run | 135 | -125 | 60 | -1425 |
UL | Kobold Encampment | 135 | 575 | 55 | -1700 |
UL | Camp Iron Lake | 135 | -275 | 80 | -2260 |
UL | Oakwood | 135 | -900 | 40 | -2175 |
UL | U'Ghamaro Mines | 135 | 100 | 60 | -2725 |
Shposhae
Cassiopeia Hollow
Mistbeard Cove
U'Ghamaro Mines
The Black Shroud
Region | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
CS | Gridania (29-27) | 150 | -190 | 10 | -1070 |
CS | Gridania (34-27) | 150 | -315 | 5 | -1000 |
CS | Camp Bentbranch | 150 | 300 | 5 | -525 |
CS | Humblehearth | 150 | -100 | 5 | -550 |
CS | Lifemend Stump | 150 | -800 | 20 | -1050 |
CS | Amberscale Rock | 150 | -575 | -15 | -475 |
CS | Tam Tara Deepcroft | 150 | 315 | 5 | -250 |
CS | Sorrel Haven | 150 | -285 | -25 | -35 |
CS | Five Hangs | 150 | 630 | 15 | -300 |
CS | The Mirror | 150 | 700 | 15 | -90 |
ES | Camp Nine Ivies | 151 | 1700 | 20 | -850 |
ES | The Hawthrone Hut | 151 | 1950 | 20 | -550 |
ES | Larkscall | 151 | 2300 | 30 | -700 |
ES | Verdant Drop | 151 | 1525 | 25 | -1125 |
ES | Lynxpelt Patch | 151 | 1300 | 50 | -1525 |
ES | Moonspore Grove | 151 | 2215 | 20 | -1780 |
SS | Buscarron's Fold | 154 | 415 | 5 | 550 |
SS | Camp Tranquil | 154 | 725 | -10 | 1125 |
SS | The Thousand Maws of Toto-Rak | 154 | 850 | -10 | 645 |
SS | Silent Arbor | 154 | 1000 | -10 | 600 |
SS | Quarrymill | 154 | 1450 | -15 | 900 |
SS | The Rootslake | 154 | 1530 | 0 | 1090 |
SS | Longroot | 154 | 1125 | 0 | 1450 |
SS | Snakemolt | 154 | 180 | 0 | 1350 |
SS | Thanalan | 154 | 760 | -5 | 1850 |
WS | Camp Crimson Bark | 153 | -1550 | -10 | -550 |
WS | Lichenweed | 153 | -1920 | 0 | -1050 |
WS | Murmur Rills | 153 | -2150 | -45 | -150 |
WS | Mor Dhona | 153 | -2800 | -23 | -390 |
WS | Turning Leaf | 153 | -1337 | -13 | 337 |
NS | Camp Emerald Moss | 152 | -1050 | 20 | -1750 |
NS | Fallgourd Lake | 152 | -1500 | 35 | -1925 |
NS | Coerthas | 152 | -1625 | 20 | -1925 |
NS | The Mun-Tuy Cellars (24-18) | 152 | -700 | 20 | -1925 |
NS | Treespeak | 152 | -900 | 35 | -2175 |
NS | Ixali Clearing | 152 | -800 | 5 | -2345 |
NS | Hyristmill | 152 | -600 | 5 | -2400 |
NS | The Mun-Tuy Cellars (20-13) | 152 | -1025 | 5 | -2425 |
NS | Alder Springs | 152 | -1575 | 15 | -2575 |
NS | Lasthold | 152 | -800 | 30 | -2800 |
Tam-Tara Deepcroft
The Mun-Tuy Cellars
Thanalan
Region | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
WT | Camp Horizon | 172 | -1300 | 55 | -150 |
WT | Copperbell Mines | 172 | -750 | 120 | -100 |
WT | Nophica's Wells | 172 | -875 | 90 | 375 |
WT | Scorpion Keep | 172 | -1225 | 60 | 200 |
WT | The Silver Bazaar | 172 | -1375 | 60 | 575 |
WT | The Coffer & Coffin | 172 | -1750 | 55 | -325 |
WT | The Footfalls | 172 | -1650 | 25 | -475 |
WT | Ferry Docks | 172 | -2210 | 15 | -400 |
WT | Chocobo Stables | 172 | -2200 | 15 | -425 |
CT | Ul'dah (26-30) | 170 | -25 | 185 | -75 |
CT | Ul'dah (27-32) | 170 | 125 | 185 | 225 |
CT | Cactus Basin | 170 | 625 | 185 | 125 |
CT | Four Sisters | 170 | 525 | 220 | 0 |
CT | Camp Black Brush | 170 | 35 | 200 | -475 |
CT | Nanawa Mines | 170 | 90 | 185 | -1050 |
ET | Camp Drybone | 171 | 1250 | 265 | -550 |
ET | The Golden Bazaar | 171 | 1125 | 315 | -1080 |
ET | Thal's Respite | 171 | 1675 | 285 | -1100 |
ET | The Black Shroud | 171 | 2047 | 280 | 1219 |
ET | The Burning Wall | 171 | 2000 | 280 | -760 |
ET | Mythril Pit T-8 | 171 | 1355 | 255 | -224 |
ET | Halatali | 171 | 1600 | 255 | -225 |
ET | Amalj'aa Encampment | 171 | 2050 | 265 | -325 |
ET | Little Ala Mhigo | 171 | 1150 | 250 | 190 |
ET | Amalj'aa Altar | 171 | 1475 | 250 | 250 |
ET | Sandgate | 171 | 2000 | 250 | 75 |
ST | Camp Broken Water | 174 | 1700 | 300 | 1000 |
ST | Nald's Reflection | 174 | 950 | 315 | 700 |
ST | Burnt Lizard Creek | 174 | 1175 | 280 | 1400 |
ST | Zahar'ak | 174 | 2125 | 300 | 1025 |
ST | The Red Labyrinth | 174 | 1800 | 250 | 1850 |
ST | Zanr'ak | 174 | 2400 | 250 | 1525 |
NT | Camp Bluefog | 173 | -175 | 280 | -1700 |
NT | Cutter's Cry | 173 | 25 | 280 | -1675 |
NT | Hidden Gorge | 173 | -625 | 280 | -1800 |
NT | Cutter's Pass | 173 | -700 | 280 | -2200 |
NT | Sea of Spires | 173 | 450 | 260 | -2150 |
NT | Mor Dhona | 173 | 0 | 270 | -2825 |
Copperbell Mines
Nanawa Mines
Coerthas
Region | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
CCH | Gates of Judgment | 143 | -200 | 290 | -300 |
CCH | Camp Dragonhead | 143 | 200 | 300 | -250 |
CCH | Prominence Point | 143 | 200 | 365 | -650 |
CCH | Natalan | 143 | 500 | 305 | -200 |
CCH | Feathergorge | 143 | 950 | 290 | -20 |
CCH | Dzemael Darkhold | 143 | -75 | 250 | 400 |
CCH | Boulder Downs | 143 | -525 | 210 | 550 |
CCH | Griffin Crossing | 143 | 735 | 240 | 640 |
CCH | Gargoyle Crossing | 143 | -1175 | 245 | 0 |
CWH | Camp Riversmeet | 148 | -1750 | 270 | -200 |
CWH | Dusk Vigil | 148 | -1835 | 370 | -705 |
CWH | Wyrmking's Perch | 148 | -1740 | 285 | -835 |
CWH | The Lance | 148 | -2375 | 340 | -1050 |
CWH | Twinpool | 148 | -2800 | 260 | -275 |
CWH | Falcon's Nest | 148 | -1660 | 310 | 825 |
CEH | Camp Crooked Fork | 144 | 1120 | 270 | -1150 |
CEH | Dawn Vigil | 144 | 675 | 255 | -955 |
CEH | Gwyr-Aen | 144 | 650 | 300 | -1400 |
CEH | Maiden Glen | 144 | 1725 | 180 | -1250 |
CEH | Hushed Boughs | 144 | 1400 | 225 | -725 |
CEH | Scarwing Fall | 144 | 1800 | 165 | -825 |
CCL | Camp Ever Lakes | 147 | -150 | 225 | 1150 |
CCL | The Aurum Vale | 147 | -375 | 245 | 1400 |
CCL | Teriggan's Stand | 147 | 0 | 145 | 1375 |
CCL | Shepherd Peak | 147 | -50 | 180 | 1935 |
CCL | Fellwood | 147 | -900 | 195 | 2150 |
CCL | Mor Dhona | 147 | 150 | 135 | 2725 |
CEL | Camp Glory | 145 | 1500 | 205 | 775 |
CEL | Ixali Encampment | 145 | 1125 | 220 | 1050 |
CEL | Weeping Vale | 145 | 1400 | 230 | 425 |
CEL | Clearwater | 145 | 2150 | 145 | 625 |
CEL | Clearwater Lake | 145 | 2375 | 145 | 550 |
CEL | The Black Shroud | 145 | 1825 | 150 | 1850 |
Mor Dhona
Region | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
MD | Camp Reveant's Toll | 190 | -220 | 20 | -675 |
MD | Coerthas | 190 | 275 | 45 | -925 |
MD | The Black Shroud | 190 | 900 | 35 | -200 |
MD | Singing Shards | 190 | 575 | 60 | 200 |
MD | Camp Brittlebark | 190 | 475 | 20 | 675 |
MD | Thanalan | 190 | -400 | 10 | 850 |
MD | Silvertear Lake | 190 | 125 | 20 | 375 |
MD | Jagged Crest Cave | 190 | -350 | -15 | -25 |
MD | Castrum Novum | 190 | -600 | 0 | -75 |
MD | Fogfens | 190 | -450 | -40 | -325 |
Duties
Instanced Dungeons
The Thousand Maws of Toto-Rak
Cutter's Cry
Dzemael Darkhold
The Aurum Vale
Trials
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
MD | Castrum Novum Transmission Tower | 251 (use 190 until instances are ready) | 0 | -100 | 0 |
R | Rivenroad | 257 | 0 | 0 | 0 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | Thornmarch | 238 | -2370 | -22 | -890 |
T | The Bowl of Embers | 240 | 2360 | 260 | 2200 |
C | The Howling Eye | 239 | 1400 | 310 | -295 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | Hope's Bourn | 128 | 2035 | 50 | 1450 |
L | Turtleback Island | 237 | 3050 | 40 | 500 |
L | Locke's Lie | 236 | 950 | 1 | 1040 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | the Battle for Aleport | ||||
S | the Battle for Hyrstmill | ||||
T | the Battle for the Golden Bazaar |
Other
Special Regions
Name | ZoneID | RegionID | X | Y | Z |
---|---|---|---|---|---|
"Limsa Boat" | 139 | 112 | -608 | 12 | -608 |
"Large Ship" | 139 | 112 | 608 | 15 | 600 |
"Large War Ship" | 139 | 112 | 1823 | 15 | 1815 |
"Fishing Boat" | 139 | 112 | -1824 | 10 | -1838 |
"Sahagin Boat" | 139 | 112 | -3040 | 12 | -3040 |
"Pirate Boat" | 139 | 112 | 3040 | 16 | 3054 |
"Dinghy" | 139 | 112 | 608 | 5 | -608 |
Unfinished/Beta Content
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
L | "The Navel" | 128 | 385 | -20 | -3040 |
L | "Copy of Turtleback Island?" | 128 | 2680 | 45 | 2400 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | "Unused Tam Tara Map?" | 150 | 1585 | 25 | -400 |
C | "The Aery" | 143 | -2085 | 310 | -1215 |
C | "Hengr's Crucible" | 143 | 1570 | 340 | -2050 |
C | "The Fesse" | 143 | 1760 | 180 | 180 |
Others
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
MD | "Thaliak's Rune" | 190 | -540 | -40 | 225 |
Zone | Name | ZoneID | X | Y | Z |
---|---|---|---|---|---|
S | "Farm" | 150 | 465 | 15 | -2022 |
S | "Clearing" | 150 | 465 | 12 | -2350 |