Difference between revisions of "Dungeons"
From FFXIV Classic Wiki
(Added in coordinates to dungeons) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 12: | Line 12: | ||
| sea0Dungeon01 | | sea0Dungeon01 | ||
| 101 | | 101 | ||
− | | | + | | -1748, 19, -1426 |
| Same | | Same | ||
| Dungeon | | Dungeon | ||
|- | |- | ||
− | | [[Unknown]] | + | | [[Unknown Limsa Dungeon]] |
| sea0Dungeon02 | | sea0Dungeon02 | ||
| 101 | | 101 | ||
− | | | + | | -1901, 20, -943 |
| Same | | Same | ||
| Unreleased | | Unreleased | ||
Line 26: | Line 26: | ||
| sea0Dungeon03 | | sea0Dungeon03 | ||
| 101 | | 101 | ||
− | | | + | | 1135, 19, -722 |
| Same | | Same | ||
| Dungeon | | Dungeon | ||
Line 33: | Line 33: | ||
| sea0Dungeon04 | | sea0Dungeon04 | ||
| 101 | | 101 | ||
− | | | + | | 270, 19, 275 |
| Same | | Same | ||
| Dungeon | | Dungeon | ||
|- | |- | ||
− | | [[Unknown]] | + | | [[Unknown Limsa Dungeon]] |
| sea0Dungeon05 | | sea0Dungeon05 | ||
| 101 | | 101 | ||
− | | | + | | 410, 44, -847 |
| Same | | Same | ||
| Unreleased | | Unreleased | ||
Line 47: | Line 47: | ||
| sea0Dungeon06 | | sea0Dungeon06 | ||
| 101 | | 101 | ||
− | | | + | | 76, 48, -2798 |
| Same | | Same | ||
− | | Dungeon | + | | Dungeon |
|- | |- | ||
| [[The Mun-Tuy Cellars]] | | [[The Mun-Tuy Cellars]] | ||
Line 73: | Line 73: | ||
| Raid | | Raid | ||
|- | |- | ||
− | | [[Peacegarden | + | | [[Unknown Shroud Dungeon]] |
+ | | fst0Dungeon04 | ||
+ | | 103 | ||
+ | | 1584, 18, -376 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Peacegarden]] | ||
| fst0Dungeon05 | | fst0Dungeon05 | ||
| 103 | | 103 | ||
+ | | -559, 2, -3085 | ||
+ | | Same | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Unknown Shroud Dungeon]] | ||
+ | | fst0Dungeon06 | ||
+ | | 103 | ||
+ | | -1392, -38, 123 | ||
| | | | ||
− | |||
| Unreleased | | Unreleased | ||
+ | |- | ||
+ | | [[Unknown Thanalan Dungeon]] | ||
+ | | wil0Dungeon01 | ||
+ | | 104 | ||
+ | | 1810, 242, 533 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Nanawa Mines]] | ||
+ | | wil0Dungeon02 | ||
+ | | 104 | ||
+ | | | ||
+ | | | ||
+ | | Dungeon | ||
+ | |- | ||
+ | | [[Unknown Thanalan Dungeon]] | ||
+ | | wil0Dungeon03 | ||
+ | | 104 | ||
+ | | 1873, 227, -60 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Copperbell Mines]] | ||
+ | | wil0Dungeon04 | ||
+ | | 104 | ||
+ | | | ||
+ | | | ||
+ | | Dungeon | ||
+ | |- | ||
+ | | [[Cutter’s Cry]] | ||
+ | | wil0Dungeon05 | ||
+ | | 104 | ||
+ | | -912, 255, -1524 | ||
+ | | | ||
+ | | Raid | ||
+ | |- | ||
+ | | [[Red Ant Nest]] | ||
+ | | wil0Dungeon06 | ||
+ | | 104 | ||
+ | | 1645, 224, 1613 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Dzemael Darkhold]] | ||
+ | | roc0Dungeon01 | ||
+ | | 102 | ||
+ | | -84, 220, 240 | ||
+ | | (verify) | ||
+ | | Raid | ||
+ | |- | ||
+ | | [[Hengr’s Crucible]] | ||
+ | | roc0Dungeon02 | ||
+ | | 102 | ||
+ | | 1575, 340, -2050 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[The Ayerie]] | ||
+ | | roc0Dungeon03 | ||
+ | | 102 | ||
+ | | -2735, 316, -1168 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[Aurum Vale]] | ||
+ | | roc0Dungeon04 | ||
+ | | 102 | ||
+ | | -1216, 260, 1405 | ||
+ | | (verify) | ||
+ | | Raid | ||
+ | |- | ||
+ | | [[Unknown Coerthas Dungeon]] | ||
+ | | roc0Dungeon05 | ||
+ | | 102 | ||
+ | | -2095, 300, -1198 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
+ | | [[The Fesse]] | ||
+ | | roc0Dungeon06 | ||
+ | | 102 | ||
+ | | 1760, 180, 180 | ||
+ | | | ||
+ | | Unreleased | ||
+ | |- | ||
|} | |} |
Latest revision as of 15:57, 7 February 2022
List of Dungeons in FFXIV 1.0. Each page holds specific information that we may use to implement them later.
Dungeon Name | Internal Name | Region ID | Entrance Coordinate | Real Coordinate | Type |
---|---|---|---|---|---|
Mistbeard Cove | sea0Dungeon01 | 101 | -1748, 19, -1426 | Same | Dungeon |
Unknown Limsa Dungeon | sea0Dungeon02 | 101 | -1901, 20, -943 | Same | Unreleased |
Cassiopeia Hollow | sea0Dungeon03 | 101 | 1135, 19, -722 | Same | Dungeon |
Shposhae | sea0Dungeon04 | 101 | 270, 19, 275 | Same | Dungeon |
Unknown Limsa Dungeon | sea0Dungeon05 | 101 | 410, 44, -847 | Same | Unreleased |
U’Ghamaro Mines | sea0Dungeon06 | 101 | 76, 48, -2798 | Same | Dungeon |
The Mun-Tuy Cellars | fst0Dungeon01 | 103 | 850, -10, 645 (24-18)
-1025, 5, -2425 (20-13) |
Same | Dungeon |
Tam Tara Deepcroft | fst0Dungeon02 | 103 | 315, 5, -250 | Same | Dungeon |
The Thousand Maws of Toto-Rak | fst0Dungeon03 | 103 | 850, -10, 645 | Same | Raid |
Unknown Shroud Dungeon | fst0Dungeon04 | 103 | 1584, 18, -376 | Unreleased | |
Peacegarden | fst0Dungeon05 | 103 | -559, 2, -3085 | Same | Unreleased |
Unknown Shroud Dungeon | fst0Dungeon06 | 103 | -1392, -38, 123 | Unreleased | |
Unknown Thanalan Dungeon | wil0Dungeon01 | 104 | 1810, 242, 533 | Unreleased | |
Nanawa Mines | wil0Dungeon02 | 104 | Dungeon | ||
Unknown Thanalan Dungeon | wil0Dungeon03 | 104 | 1873, 227, -60 | Unreleased | |
Copperbell Mines | wil0Dungeon04 | 104 | Dungeon | ||
Cutter’s Cry | wil0Dungeon05 | 104 | -912, 255, -1524 | Raid | |
Red Ant Nest | wil0Dungeon06 | 104 | 1645, 224, 1613 | Unreleased | |
Dzemael Darkhold | roc0Dungeon01 | 102 | -84, 220, 240 | (verify) | Raid |
Hengr’s Crucible | roc0Dungeon02 | 102 | 1575, 340, -2050 | Unreleased | |
The Ayerie | roc0Dungeon03 | 102 | -2735, 316, -1168 | Unreleased | |
Aurum Vale | roc0Dungeon04 | 102 | -1216, 260, 1405 | (verify) | Raid |
Unknown Coerthas Dungeon | roc0Dungeon05 | 102 | -2095, 300, -1198 | Unreleased | |
The Fesse | roc0Dungeon06 | 102 | 1760, 180, 180 | Unreleased |