Difference between revisions of "Regions"
From FFXIV Classic Wiki
(Created page with "{| class="wikitable sortable" style="float:left; margin: 10px;" |+ Region List ! Region ID ! Name |- | 101 | La Noscea |- | 102 | Coerthas |- | 103 | The Black Shroud |- | 104...") |
m (Added Salors Ward's zone.) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! Region ID | ! Region ID | ||
! Name | ! Name | ||
| + | ! Description | ||
|- | |- | ||
| 101 | | 101 | ||
| + | | sea_s0 | ||
| La Noscea | | La Noscea | ||
|- | |- | ||
| 102 | | 102 | ||
| + | | roc_r0 | ||
| Coerthas | | Coerthas | ||
|- | |- | ||
| 103 | | 103 | ||
| + | | fst_f0 | ||
| The Black Shroud | | The Black Shroud | ||
|- | |- | ||
| 104 | | 104 | ||
| + | | wil_w0 | ||
| Thanalan | | Thanalan | ||
|- | |- | ||
| 105 | | 105 | ||
| + | | lak_l0 | ||
| Mor Dhona | | Mor Dhona | ||
|- | |- | ||
| 106 | | 106 | ||
| − | | | + | | fst_f0 |
| + | | The Black Shroud (Copy) | ||
|- | |- | ||
| 107 | | 107 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 108 | | 108 | ||
| − | | | + | | sea_s1 |
| + | | Skirmish Islands | ||
|- | |- | ||
| 109 | | 109 | ||
| − | | | + | | roc_r1 |
| + | | Rivenroad | ||
|- | |- | ||
| 111 | | 111 | ||
| − | | | + | | ocn_o0 |
| + | | Rhotano Sea | ||
|- | |- | ||
| 112 | | 112 | ||
| − | | | + | | ocn_o1 |
| + | | Ocean with boats spread far out | ||
|- | |- | ||
| 113 | | 113 | ||
| − | | | + | | ocn_o2 |
| + | | Unfinished boat heist map | ||
|- | |- | ||
| 115 | | 115 | ||
| − | | | + | | fst_f0 |
| + | | The Black Shroud (Copy) | ||
|- | |- | ||
| 116 | | 116 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 117 | | 117 | ||
| − | | | + | | sea_s0 |
| + | | La Noscea (Copy) | ||
|- | |- | ||
| 119 | | 119 | ||
| − | | | + | | roc_r0 |
| + | | Coerthas (Copy) | ||
|- | |- | ||
| 120 | | 120 | ||
| − | | | + | | roc_r0 |
| + | | Coerthas (Copy) | ||
|- | |- | ||
| 122 | | 122 | ||
| − | | | + | | fst_f0 |
| + | | The Black Shroud (Copy) | ||
|- | |- | ||
| 123 | | 123 | ||
| − | | | + | | fst_f0 |
| + | | The Black Shroud (Copy) | ||
|- | |- | ||
| 124 | | 124 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 125 | | 125 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 126 | | 126 | ||
| − | | | + | | sea_s0 |
| + | | La Noscea (Copy) | ||
|- | |- | ||
| 127 | | 127 | ||
| − | | | + | | sea_s0 |
| + | | La Noscea (Copy) | ||
|- | |- | ||
| 129 | | 129 | ||
| − | | | + | | lak_l0 |
| + | | Mor Dhona (Copy) | ||
|- | |- | ||
| 130 | | 130 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 132 | | 132 | ||
| − | | | + | | roc_r1 |
| + | | Rivenroad (Copy) | ||
|- | |- | ||
| 133 | | 133 | ||
| − | | | + | | roc_r1 |
| + | | Rivenroad (Copy) | ||
|- | |- | ||
| 134 | | 134 | ||
| − | | | + | | sea_s1 |
| + | | Skirmish Islands (Copy) | ||
|- | |- | ||
| 135 | | 135 | ||
| − | | | + | | sea_s1 |
| + | | Skirmish Islands (Copy) | ||
|- | |- | ||
| 201 | | 201 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 202 | | 202 | ||
| − | | | + | | prv_s0 |
| + | | Limsa Market Wards & Office | ||
|- | |- | ||
| 203 | | 203 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 204 | | 204 | ||
| − | | | + | | prv_f0 |
| + | | Gridania Market Wards & Office | ||
|- | |- | ||
| 205 | | 205 | ||
| − | | | + | | prv_w0 |
| + | | Ul'dah Market Wards & Office | ||
|- | |- | ||
| 206 | | 206 | ||
| − | | | + | | 000_00 |
| + | | Blank region with a collision floor | ||
|- | |- | ||
| 207 | | 207 | ||
| − | | | + | | 000_10 |
| + | | Mordion Gaol | ||
|- | |- | ||
| 208 | | 208 | ||
| − | | | + | | prv_00 |
| + | | Private Cottage | ||
|- | |- | ||
| 209 | | 209 | ||
| − | | | + | | prv_i0 |
| + | | Private Inn | ||
|- | |- | ||
| 211 | | 211 | ||
| − | | | + | | roc_r0 |
| + | | Coerthas (Copy) | ||
|- | |- | ||
| 212 | | 212 | ||
| − | | | + | | roc_r0 |
| + | | Coerthas(Copy) | ||
|- | |- | ||
| 213 | | 213 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 214 | | 214 | ||
| − | | | + | | wil_w0 |
| + | | Thanalan (Copy) | ||
|- | |- | ||
| 801 | | 801 | ||
| − | | | + | | art_s0 |
| + | | Airship over La Noscea | ||
|- | |- | ||
| 802 | | 802 | ||
| − | | | + | | art_r0 |
| + | | Airship over Coerthas | ||
|- | |- | ||
| 803 | | 803 | ||
| − | | | + | | art_f0 |
| + | | Airship over Black Shroud | ||
|- | |- | ||
| 804 | | 804 | ||
| − | | | + | | art_w0 |
| + | | Airship over Thanalan | ||
|- | |- | ||
| 805 | | 805 | ||
| − | | | + | | srt_o0 |
| + | | Strait of Merlthor | ||
|- | |- | ||
| 901 | | 901 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 902 | | 902 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 903 | | 903 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 904 | | 904 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 911 | | 911 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 913 | | 913 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 914 | | 914 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 921 | | 921 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 922 | | 922 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 923 | | 923 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 924 | | 924 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 925 | | 925 | ||
| + | | | ||
| | | | ||
|- | |- | ||
| 930 | | 930 | ||
| + | | | ||
| | | | ||
|} | |} | ||
| Line 189: | Line 250: | ||
! Zone ID | ! Zone ID | ||
! Region ID | ! Region ID | ||
| + | ! Zone Used | ||
! Zone Name | ! Zone Name | ||
|- | |- | ||
| − | | 0 | + | | 0 || 0 || || -- |
| − | | 0 | ||
| − | | -- | ||
|- | |- | ||
| − | | 128 | + | | 128 || 101 || sea_s0_fld01 || Lower La Noscea |
| − | | 101 | ||
| − | | Lower La Noscea | ||
|- | |- | ||
| − | | 129 | + | | 129 || 101 || sea_s0_fld02 || Western La Noscea |
| − | | 101 | ||
| − | | Western La Noscea | ||
|- | |- | ||
| − | | 130 | + | | 130 || 101 || sea_s0_fld03 || Eastern La Noscea |
| − | | 101 | ||
| − | | Eastern La Noscea | ||
|- | |- | ||
| − | | 131 | + | | 131 || 101 || sea_s0_dun01 || Mistbeard Cove |
| − | | 101 | ||
| − | | Mistbeard Cove | ||
|- | |- | ||
| − | | 132 | + | | 132 || 101 || sea_s0_dun03 || Cassiopeia Hollow |
| − | | 101 | ||
| − | | Cassiopeia Hollow | ||
|- | |- | ||
| − | | 133 | + | | 133 || 101 || sea_s0_twn01 || Limsa Lominsa |
| − | | 101 | ||
| − | | Limsa Lominsa | ||
|- | |- | ||
| − | | 134 | + | | 134 || 202 || prv_s0_wrk01 || Market Wards |
| − | | 202 | ||
| − | | Market Wards | ||
|- | |- | ||
| − | | 135 | + | | 135 || 101 || sea_s0_fld04 || Upper La Noscea |
| − | | 101 | ||
| − | | Upper La Noscea | ||
|- | |- | ||
| − | | 137 | + | | 137 || 101 || sea_s0_dun06 || U'Ghamaro Mines |
| − | | 101 | ||
| − | | U'Ghamaro Mines | ||
|- | |- | ||
| − | | 138 | + | | 138 || 101 || || La Noscea |
| − | | 101 | ||
| − | | La Noscea | ||
|- | |- | ||
| − | | 139 | + | | 139 || 101 || ocn_o1_sip01 || The Cieldalaes |
| − | | 101 | ||
| − | | The Cieldalaes | ||
|- | |- | ||
| − | | 140 | + | | 140 || 101 || ocn_o1_sip02 || Sailors Ward |
| − | | 101 | ||
| − | | Sailors Ward | ||
|- | |- | ||
| − | | 141 | + | | 141 || 101 || sea_s0_fld01 || Lower La Noscea |
| − | | 101 | ||
| − | | Lower La Noscea | ||
|- | |- | ||
| − | | 143 | + | | 143 || 102 || roc_r0_fld01 || Coerthas Central Highlands |
| − | | 102 | ||
| − | | Coerthas Central Highlands | ||
|- | |- | ||
| − | | 144 | + | | 144 || 102 || roc_r0_fld02 || Coerthas Eastern Highlands |
| − | | 102 | ||
| − | | Coerthas Eastern Highlands | ||
|- | |- | ||
| − | | 145 | + | | 145 || 102 || roc_r0_fld03 || Coerthas Eastern Lowlands |
| − | | 102 | ||
| − | | Coerthas Eastern Lowlands | ||
|- | |- | ||
| − | | 146 | + | | 146 || 102 || || Coerthas |
| − | | 102 | ||
| − | | Coerthas | ||
|- | |- | ||
| − | | 147 | + | | 147 || 102 || roc_r0_fld04 || Coerthas Central Lowlands |
| − | | 102 | ||
| − | | Coerthas Central Lowlands | ||
|- | |- | ||
| − | | 148 | + | | 148 || 102 || roc_r0_fld05 || Coerthas Western Highlands |
| − | | 102 | ||
| − | | Coerthas Western Highlands | ||
|- | |- | ||
| − | | 150 | + | | 150 || 103 || fst_f0_fld01 || Central Shroud |
| − | | 103 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 151 | + | | 151 || 103 || fst_f0_fld02 || East Shroud |
| − | | 103 | ||
| − | | East Shroud | ||
|- | |- | ||
| − | | 152 | + | | 152 || 103 || fst_f0_fld03 || North Shroud |
| − | | 103 | ||
| − | | North Shroud | ||
|- | |- | ||
| − | | 153 | + | | 153 || 103 || fst_f0_fld04 || West Shroud |
| − | | 103 | ||
| − | | West Shroud | ||
|- | |- | ||
| − | | 154 | + | | 154 || 103 || fst_f0_fld05 || South Shroud |
| − | | 103 | ||
| − | | South Shroud | ||
|- | |- | ||
| − | | 155 | + | | 155 || 103 || fst_f0_twn01 || Gridania |
| − | | 103 | ||
| − | | Gridania | ||
|- | |- | ||
| − | | 156 | + | | 156 || 103 || || The Black Shroud |
| − | | 103 | ||
| − | | The Black Shroud | ||
|- | |- | ||
| − | | 157 | + | | 157 || 103 || fst_f0_dun01 || The Mun-Tuy Cellars |
| − | | 103 | ||
| − | | The Mun-Tuy Cellars | ||
|- | |- | ||
| − | | 158 | + | | 158 || 103 || fst_f0_dun02 || The Tam-Tara Deepcroft |
| − | | 103 | ||
| − | | The Tam-Tara Deepcroft | ||
|- | |- | ||
| − | | 159 | + | | 159 || 103 || fst_f0_dun03 || The Thousand Maws of Toto-Rak |
| − | | 103 | ||
| − | | The Thousand Maws of Toto-Rak | ||
|- | |- | ||
| − | | 160 | + | | 160 || 204 || prv_f0_wrk01 || Market Wards |
| − | | 204 | ||
| − | | Market Wards | ||
|- | |- | ||
| − | | 161 | + | | 161 || 103 || || Peasants Ward |
| − | | 103 | ||
| − | | Peasants Ward | ||
|- | |- | ||
| − | | 162 | + | | 162 || 103 || fst_f0_fld01 || Central Shroud |
| − | | 103 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 164 | + | | 164 || 106 || fst_f0_fld01 || Central Shroud |
| − | | 106 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 165 | + | | 165 || 106 || fst_f0_fld01 || Central Shroud |
| − | | 106 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 166 | + | | 166 || 106 || fst_f0_fld01 || Central Shroud |
| − | | 106 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 167 | + | | 167 || 106 || fst_f0_fld01 || Central Shroud |
| − | | 106 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 168 | + | | 168 || 106 || fst_f0_fld01 || Central Shroud |
| − | | 106 | ||
| − | | Central Shroud | ||
|- | |- | ||
| − | | 170 | + | | 170 || 104 || wil_w0_fld01 || Central Thanalan |
| − | | 104 | ||
| − | | Central Thanalan | ||
|- | |- | ||
| − | | 171 | + | | 171 || 104 || wil_w0_fld02 || Eastern Thanalan |
| − | | 104 | ||
| − | | Eastern Thanalan | ||
|- | |- | ||
| − | | 172 | + | | 172 || 104 || wil_w0_fld03 || Western Thanalan |
| − | | 104 | ||
| − | | Western Thanalan | ||
|- | |- | ||
| − | | 173 | + | | 173 || 104 || wil_w0_fld04 || Northern Thanalan |
| − | | 104 | ||
| − | | Northern Thanalan | ||
|- | |- | ||
| − | | 174 | + | | 174 || 104 || wil_w0_fld05 || Southern Thanalan |
| − | | 104 | ||
| − | | Southern Thanalan | ||
|- | |- | ||
| − | | 175 | + | | 175 || 104 || wil_w0_twn01 || Ul'dah |
| − | | 104 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 176 | + | | 176 || 104 || wil_w0_dun02 || Nanawa Mines |
| − | | 104 | ||
| − | | Nanawa Mines | ||
|- | |- | ||
| − | | 177 | + | | 177 || 207 || 000_10_gmd01 || -- |
| − | | 207 | ||
| − | | -- | ||
|- | |- | ||
| − | | 178 | + | | 178 || 104 || wil_w0_dun04 || Copperbell Mines |
| − | | 104 | ||
| − | | Copperbell Mines | ||
|- | |- | ||
| − | | 179 | + | | 179 || 104 || || Thanalan |
| − | | 104 | ||
| − | | Thanalan | ||
|- | |- | ||
| − | | 180 | + | | 180 || 205 || prv_w0_wrk01 || Market Wards |
| − | | 205 | ||
| − | | Market Wards | ||
|- | |- | ||
| − | | 181 | + | | 181 || 205 || (Waking Sands) || Merchants Ward |
| − | | | ||
| − | | Merchants Ward | ||
|- | |- | ||
| − | | 182 | + | | 182 || 104 || wil_w0_fld01 || Central Thanalan |
| − | | 104 | ||
| − | | Central Thanalan | ||
|- | |- | ||
| − | | 184 | + | | 184 || 107 || wil_w0_twn01 || Ul'dah |
| − | | 107 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 185 | + | | 185 || 107 || wil_w0_twn01 || Ul'dah |
| − | | 107 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 186 | + | | 186 || 104 || wil_w0_twn01 || Ul'dah |
| − | | 104 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 187 | + | | 187 || 104 || wil_w0_twn01 || Ul'dah |
| − | | 104 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 188 | + | | 188 || 104 || wil_w0_twn01 || Ul'dah |
| − | | 104 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 190 | + | | 190 || 105 || lak_l0_fld01 || Mor Dhona |
| − | | 105 | ||
| − | | Mor Dhona | ||
|- | |- | ||
| − | | 192 | + | | 192 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 193 | + | | 193 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 194 | + | | 194 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 195 | + | | 195 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 196 | + | | 196 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 198 | + | | 198 || 111 || ocn_o0_sip01 || Rhotano Sea |
| − | | 111 | ||
| − | | Rhotano Sea | ||
|- | |- | ||
| − | | 200 | + | | 200 || 805 || srt_o0_lin01 <br /> srt_o0_lin02 || Strait of Merlthor |
| − | | | ||
| − | | Strait of Merlthor | ||
|- | |- | ||
| − | | 201 | + | | 201 || 208 || prv_00_ctg01 || -- |
| − | | | ||
| − | | -- | ||
|- | |- | ||
| − | | 204 | + | | 204 || 101 || sea_s0_fld02 || Western La Noscea |
| − | | 101 | ||
| − | | Western La Noscea | ||
|- | |- | ||
| − | | 205 | + | | 205 || 101 || sea_s0_fld03 || Eastern La Noscea |
| − | | 101 | ||
| − | | Eastern La Noscea | ||
|- | |- | ||
| − | | 206 | + | | 206 || 103 || fst_f0_twn01 || Gridania |
| − | | 103 | ||
| − | | Gridania | ||
|- | |- | ||
| − | | 207 | + | | 207 || 103 || fst_f0_fld03 || North Shroud |
| − | | 103 | ||
| − | | North Shroud | ||
|- | |- | ||
| − | | 208 | + | | 208 || 103 || fst_f0_fld05 || South Shroud |
| − | | 103 | ||
| − | | South Shroud | ||
|- | |- | ||
| − | | 209 | + | | 209 || 104 || wil_w0_twn01 || Ul'dah |
| − | | 104 | ||
| − | | Ul'dah | ||
|- | |- | ||
| − | | 210 | + | | 210 || 104 || wil_w0_fld02 || Eastern Thanalan |
| − | | 104 | ||
| − | | Eastern Thanalan | ||
|- | |- | ||
| − | | 211 | + | | 211 || 104 || wil_w0_fld03 || Western Thanalan |
| − | | 104 | ||
| − | | Western Thanalan | ||
|- | |- | ||
| − | | 230 | + | | 230 || 101 || sea_s0_twn01 || Limsa Lominsa |
| − | | 101 | ||
| − | | Limsa Lominsa | ||
|- | |- | ||
| − | | 231 | + | | 231 || 102 || roc_r0_dun01 || Dzemael Darkhold |
| − | | 102 | ||
| − | | Dzemael Darkhold | ||
|- | |- | ||
| − | | 232 | + | | 232 || 202 || prv_s0_gov01 || Maelstrom Command |
| − | | | ||
| − | | Maelstrom Command | ||
|- | |- | ||
| − | | 233 | + | | 233 || 205 || prv_w0_gov01 || Hall of Flames |
| − | | | ||
| − | | Hall of Flames | ||
|- | |- | ||
| − | | 234 | + | | 234 || 204 || prv_f0_gov01 || Adders' Nest |
| − | | | ||
| − | | Adders' Nest | ||
|- | |- | ||
| − | | 235 | + | | 235 || 101 || sea_s0_dun04 || Shposhae |
| − | | 101 | ||
| − | | Shposhae | ||
|- | |- | ||
| − | | 236 | + | | 236 || 108 || sea_s1_fld04 || Locke's Lie |
| − | | | ||
| − | | Locke's Lie | ||
|- | |- | ||
| − | | 237 | + | | 237 || 108 || sea_s1_fld05 || Turtleback Island |
| − | | | ||
| − | | Turtleback Island | ||
|- | |- | ||
| − | | 238 | + | | 238 || 103 || fst_f0_fld04 || Thornmarch |
| − | | 103 | ||
| − | | Thornmarch | ||
|- | |- | ||
| − | | 239 | + | | 239 || 102 || roc_r0_fld02 || The Howling Eye |
| − | | 102 | ||
| − | | The Howling Eye | ||
|- | |- | ||
| − | | 240 | + | | 240 || 104 || wil_w0_fld05 || The Bowl of Embers |
| − | | 104 | ||
| − | | The Bowl of Embers | ||
|- | |- | ||
| − | | 244 | + | | 244 || 209 || prv_i0f_inn01 <br /> prv_i0s_inn01 <br /> prv_i0w_inn01 || Inn Room |
| − | | 209 | ||
| − | | Inn Room | ||
|- | |- | ||
| − | | 245 | + | | 245 || 102 || roc_r0_dun04 || The Aurum Vale |
| − | | 102 | ||
| − | | The Aurum Vale | ||
|- | |- | ||
| − | | 246 | + | | 246 || 104 || wil_w0_dun05 || Cutter's Cry |
| − | | 104 | ||
| − | | Cutter's Cry | ||
|- | |- | ||
| − | | 247 | + | | 247 || 103 || fst_f0_fld03 || North Shroud |
| − | | 103 | ||
| − | | North Shroud | ||
|- | |- | ||
| − | | 248 | + | | 248 || 101 || sea_s0_fld02 || Western La Noscea |
| − | | 101 | ||
| − | | Western La Noscea | ||
|- | |- | ||
| − | | 249 | + | | 249 || 104 || wil_w0_fld02 || Eastern Thanalan |
| − | | 104 | ||
| − | | Eastern Thanalan | ||
|- | |- | ||
| − | | 250 | + | | 250 || 102 || roc_r0_fld02 || The Howling Eye |
| − | | 102 | ||
| − | | The Howling Eye | ||
|- | |- | ||
| − | | 251 | + | | 251 || 105 || lak_l0_dun01 || Transmission Tower |
| − | | 105 | ||
| − | | Transmission Tower | ||
|- | |- | ||
| − | | 252 | + | | 252 || 102 || roc_r0_dun04 || The Aurum Vale |
| − | | 102 | ||
| − | | The Aurum Vale | ||
|- | |- | ||
| − | | 253 | + | | 253 || 102 || roc_r0_dun04 || The Aurum Vale |
| − | | 102 | ||
| − | | The Aurum Vale | ||
|- | |- | ||
| − | | 254 | + | | 254 || 104 || wil_w0_dun05 || Cutter's Cry |
| − | | 104 | ||
| − | | Cutter's Cry | ||
|- | |- | ||
| − | | 255 | + | | 255 || 104 || wil_w0_dun05 || Cutter's Cry |
| − | | 104 | ||
| − | | Cutter's Cry | ||
|- | |- | ||
| − | | 256 | + | | 256 || 102 || roc_r0_fld02 || The Howling Eye |
| − | | 102 | ||
| − | | The Howling Eye | ||
|- | |- | ||
| − | | 257 | + | | 257 || 109 || roc_r1_fld01 || Rivenroad |
| − | | 109 | ||
| − | | Rivenroad | ||
|- | |- | ||
| − | | 258 | + | | 258 || 103 || fst_f0_fld03 || North Shroud |
| − | | 103 | ||
| − | | North Shroud | ||
|- | |- | ||
| − | | 259 | + | | 259 || 103 || fst_f0_fld03 || North Shroud |
| − | | 103 | ||
| − | | North Shroud | ||
|- | |- | ||
| − | | 260 | + | | 260 || 101 || sea_s0_fld02 || Western La Noscea |
| − | | 101 | ||
| − | | Western La Noscea | ||
|- | |- | ||
| − | | 261 | + | | 261 || 101 || sea_s0_fld02 || Western La Noscea |
| − | | 101 | ||
| − | | Western La Noscea | ||
|- | |- | ||
| − | | 262 | + | | 262 || 104 || wil_w0_fld02 || Eastern Thanalan |
| − | | 104 | ||
| − | | Eastern Thanalan | ||
|- | |- | ||
| − | | 263 | + | | 263 || 104 || wil_w0_fld02 || Eastern Thanalan |
| − | | 104 | ||
| − | | Eastern Thanalan | ||
|- | |- | ||
| − | | 264 | + | | 264 || 105 || lak_l0_dun01 || Transmission Tower |
| − | | 105 | ||
| − | | Transmission Tower | ||
|- | |- | ||
| − | | 265 | + | | 265 || 104 || wil_w0_fld05 || The Bowl of Embers |
| − | | 104 | ||
| − | | The Bowl of Embers | ||
|- | |- | ||
| − | | 266 | + | | 266 || 105 || lak_l0_fld01 || Mor Dhona |
| − | | 105 | ||
| − | | Mor Dhona | ||
|- | |- | ||
| − | | 267 | + | | 267 || 109 || roc_r1_fld01 || Rivenroad |
| − | | 109 | ||
| − | | Rivenroad | ||
|- | |- | ||
| − | | 268 | + | | 268 || 109 || roc_r1_fld01 || Rivenroad |
| − | | 109 | ||
| − | | Rivenroad | ||
|- | |- | ||
| − | | 269 | + | | 269 || 108 || sea_s1_fld04 || Locke's Lie |
| − | | | ||
| − | | Locke's Lie | ||
|- | |- | ||
| − | | 270 | + | | 270 || 108 || sea_s1_fld05 || Turtleback Island |
| − | | | ||
| − | | Turtleback Island | ||
|} | |} | ||
Latest revision as of 23:00, 9 March 2022
| Region ID | Name | Description |
|---|---|---|
| 101 | sea_s0 | La Noscea |
| 102 | roc_r0 | Coerthas |
| 103 | fst_f0 | The Black Shroud |
| 104 | wil_w0 | Thanalan |
| 105 | lak_l0 | Mor Dhona |
| 106 | fst_f0 | The Black Shroud (Copy) |
| 107 | wil_w0 | Thanalan (Copy) |
| 108 | sea_s1 | Skirmish Islands |
| 109 | roc_r1 | Rivenroad |
| 111 | ocn_o0 | Rhotano Sea |
| 112 | ocn_o1 | Ocean with boats spread far out |
| 113 | ocn_o2 | Unfinished boat heist map |
| 115 | fst_f0 | The Black Shroud (Copy) |
| 116 | wil_w0 | Thanalan (Copy) |
| 117 | sea_s0 | La Noscea (Copy) |
| 119 | roc_r0 | Coerthas (Copy) |
| 120 | roc_r0 | Coerthas (Copy) |
| 122 | fst_f0 | The Black Shroud (Copy) |
| 123 | fst_f0 | The Black Shroud (Copy) |
| 124 | wil_w0 | Thanalan (Copy) |
| 125 | wil_w0 | Thanalan (Copy) |
| 126 | sea_s0 | La Noscea (Copy) |
| 127 | sea_s0 | La Noscea (Copy) |
| 129 | lak_l0 | Mor Dhona (Copy) |
| 130 | wil_w0 | Thanalan (Copy) |
| 132 | roc_r1 | Rivenroad (Copy) |
| 133 | roc_r1 | Rivenroad (Copy) |
| 134 | sea_s1 | Skirmish Islands (Copy) |
| 135 | sea_s1 | Skirmish Islands (Copy) |
| 201 | ||
| 202 | prv_s0 | Limsa Market Wards & Office |
| 203 | ||
| 204 | prv_f0 | Gridania Market Wards & Office |
| 205 | prv_w0 | Ul'dah Market Wards & Office |
| 206 | 000_00 | Blank region with a collision floor |
| 207 | 000_10 | Mordion Gaol |
| 208 | prv_00 | Private Cottage |
| 209 | prv_i0 | Private Inn |
| 211 | roc_r0 | Coerthas (Copy) |
| 212 | roc_r0 | Coerthas(Copy) |
| 213 | wil_w0 | Thanalan (Copy) |
| 214 | wil_w0 | Thanalan (Copy) |
| 801 | art_s0 | Airship over La Noscea |
| 802 | art_r0 | Airship over Coerthas |
| 803 | art_f0 | Airship over Black Shroud |
| 804 | art_w0 | Airship over Thanalan |
| 805 | srt_o0 | Strait of Merlthor |
| 901 | ||
| 902 | ||
| 903 | ||
| 904 | ||
| 911 | ||
| 913 | ||
| 914 | ||
| 921 | ||
| 922 | ||
| 923 | ||
| 924 | ||
| 925 | ||
| 930 |
| Zone ID | Region ID | Zone Used | Zone Name |
|---|---|---|---|
| 0 | 0 | -- | |
| 128 | 101 | sea_s0_fld01 | Lower La Noscea |
| 129 | 101 | sea_s0_fld02 | Western La Noscea |
| 130 | 101 | sea_s0_fld03 | Eastern La Noscea |
| 131 | 101 | sea_s0_dun01 | Mistbeard Cove |
| 132 | 101 | sea_s0_dun03 | Cassiopeia Hollow |
| 133 | 101 | sea_s0_twn01 | Limsa Lominsa |
| 134 | 202 | prv_s0_wrk01 | Market Wards |
| 135 | 101 | sea_s0_fld04 | Upper La Noscea |
| 137 | 101 | sea_s0_dun06 | U'Ghamaro Mines |
| 138 | 101 | La Noscea | |
| 139 | 101 | ocn_o1_sip01 | The Cieldalaes |
| 140 | 101 | ocn_o1_sip02 | Sailors Ward |
| 141 | 101 | sea_s0_fld01 | Lower La Noscea |
| 143 | 102 | roc_r0_fld01 | Coerthas Central Highlands |
| 144 | 102 | roc_r0_fld02 | Coerthas Eastern Highlands |
| 145 | 102 | roc_r0_fld03 | Coerthas Eastern Lowlands |
| 146 | 102 | Coerthas | |
| 147 | 102 | roc_r0_fld04 | Coerthas Central Lowlands |
| 148 | 102 | roc_r0_fld05 | Coerthas Western Highlands |
| 150 | 103 | fst_f0_fld01 | Central Shroud |
| 151 | 103 | fst_f0_fld02 | East Shroud |
| 152 | 103 | fst_f0_fld03 | North Shroud |
| 153 | 103 | fst_f0_fld04 | West Shroud |
| 154 | 103 | fst_f0_fld05 | South Shroud |
| 155 | 103 | fst_f0_twn01 | Gridania |
| 156 | 103 | The Black Shroud | |
| 157 | 103 | fst_f0_dun01 | The Mun-Tuy Cellars |
| 158 | 103 | fst_f0_dun02 | The Tam-Tara Deepcroft |
| 159 | 103 | fst_f0_dun03 | The Thousand Maws of Toto-Rak |
| 160 | 204 | prv_f0_wrk01 | Market Wards |
| 161 | 103 | Peasants Ward | |
| 162 | 103 | fst_f0_fld01 | Central Shroud |
| 164 | 106 | fst_f0_fld01 | Central Shroud |
