Difference between revisions of "PopulaceShopSalesman"

From FFXIV Classic Wiki
Jump to: navigation, search
m (One NPC that was present on server that was marked not implemented. Corrected.)
m (Fixed welcomeText of actorclass 1600075 .)
 
Line 225: Line 225:
 
| 1600074 || 245 || -8 || 1 || 5015 5016 5017 5018 5019 5020 || Aylard || Limsa || The Astalicia || Not implemented. ||  
 
| 1600074 || 245 || -8 || 1 || 5015 5016 5017 5018 5019 5020 || Aylard || Limsa || The Astalicia || Not implemented. ||  
 
|-
 
|-
| 1600075 || 245 || -8 || 1 || 5021 5022 5023 5024 5025 5026 || Roustebant || Gridania || Wailing Barracks ||  ||  
+
| 1600075 || 246 || -8 || 1 || 5021 5022 5023 5024 5025 5026 || Roustebant || Gridania || Wailing Barracks ||  ||  
 
|-
 
|-
 
| 1600076 || 247 || -8 || 1 || 5027 5028 5029 5030 5031 5032 || Doelle || Gridania || Quiver's Hold ||  ||  
 
| 1600076 || 247 || -8 || 1 || 5027 5028 5029 5030 5031 5032 || Doelle || Gridania || Quiver's Hold ||  ||  

Latest revision as of 01:22, 18 December 2019

The PopulaceShopSalesman class script handles basic shop-purchasing related tasks.


Actor Table

  • welcomeText - Dialog for the NPC to speak when interacting
  • menuId - Displays certain menu/dialog. 29-36 = DoH Facilities menus. -1 Ul'dah, -2 Gridania, -3 Limsa. -7/-8/-9/nil show nothing
  • shopMode - The type of shop. 0 = Single-menu merchant, 1 = Class vendor, 2 = Weapon vendor, 3 = Armor vendor
  • shopPack{s} - The item table index to send the client containing the list of items to display


ActorClass Id welcomeText menuId shopMode shopPack(s) DisplayName Region Area Name Project Status Notes
1000159 34 36 0 1016 Jossy Limsa The Bismarck
1000163 49 31 0 1017 Joellaut Limsa Naldiq & Vymelli's
1000165 74 -8 0 1019 Louviaune Limsa Fisherman's Bottom
1001458 44 30 0 1018 Smydhaemr Limsa Naldiq & Vymelli's
1500142 266 -1 0 5001 Reluctant Boar Ul'dah Market Battlecraft Row Not implemented
1500143 267 -1 0 5002 R'zalikko Ul'dah Market Spellcraft Row Not implemented
1500144 268 -1 0 5003 Isaulde Ul'dah Market Armorfitters Row Not implemented
1500145 269 -1 0 5004 Frageorloix Ul'dah Market Lower Tailors Row Not implemented
1500146 269 -1 0 5005 Keaira Ul'dah Market Lower Tailors Row Not implemented
1500147 270 -1 0 5006 Waldhere Ul'dah Market Lower Tailors Row Not implemented
1500150 266 -8 0 5001 Conayn Gridania Market Battlecraft Den Not implemented
1500151 267 -8 0 5002 Drest Gridania Market Spellcraft Den Not implemented
1500152 268 -8 0 5003 Odibrand Gridania Market Armorfitters Den Not implemented
1500153 269 -8 0 5004 Seburga Gridania Market Lower Tailors Den Not implemented
1500154 269 -8 0 5005 Kyneburg Gridania Market Lower Tailors Den Not implemented
1500155 270 -8 0 5006 Urith Gridania Market Lower Tailors Den Not implemented. welcomeText assumed, needs source
1500158 266 -8 0 5001 Iron Thunder Limsa Market Battlecraft Ward Not implemented
1500159 267 -8 0 5002 Broenfohc Limsa Market Spellcraft Ward Not implemented
1500160 268 -8 0 5003 Faezghim Limsa Market Armorfitters Ward Not implemented
1500161 269 -8 0 5004 G'sumbla Limsa Market Lower Tailors Ward Not implemented
1500162 269 -8 0 5005 T'zanza Limsa Market Lower Tailors Ward Not implemented
1500163 270 -8 0 5006 Shaylee Limsa Market Lower Tailors Ward Not implemented
1500401 317 -8 0 1013 Duvicauroix Limsa Market Gridanian Mercantile House Not implemented
1500405 320 -8 0 1013 Roelle Gridania Market Gridanian Mercantile House Double-check
1500407 321 -8 0 1012 Pienne Limsa Market Ul'dahn Mercantile House Double-check
1500411 322 -8 0 2017 Gurumi Borlumi Limsa Market Lominsan Mercantile House Double-check
1500414 324 -8 0 1012 Gogoriyo Gridania Market Ul'dahn Mercantile House Double-check
1500419 327 -8 0 1012 Zawawa Ul'dah Market Ul'dahn Mercantile House Double-check
1500422 332 -8 0 1013 W'doyagha Ul'dah Market Gridanian Mercantile House Double-check
1500423 331 -8 0 2017 W'jhimei Gridania Market Lominsan Mercantile House Double-check
1500429 328 -8 0 2017 Diving Eagle Ul'dah Market Lominsan Mercantile House Double-check
1500430 281 -8 0 5117 Uchtred La Noscea Aleport Double-check Not implemented. shopPack 5117/5122/5123 depending on Hamlet state
1500431 281 -8 0 5117 Oscarlet Black Shroud Hyrstmill Not implemented. shopPack 5117/5118/5119 depending on Hamlet state
1500432 281 -8 0 5117 Seserikku Thanalan The Golden Bazaar Not implemented shopPack 5117/5120/5121 depending on Hamlet state
1600001 6 -8 0 1006 Sysley Limsa West Hawkers' Alley
1600002 7 -8 0 1007 Teteu Limsa West Hawkers' Alley
1600003 8 -8 0 1008 Arnald Limsa East Hawkers' Alley
1600004 9 -8 0 1009 Eosilie Limsa East Hawkers' Alley
1600005 10 -8 0 1010 Zuzudesu Limsa East Hawkers' Alley
1600006 11 -8 0 1011 P'ndolobo Limsa West Hawkers' Alley
1600007 12 -8 0 1012 Nystbyrm Limsa West Hawkers' Alley
1600008 13 -8 0 1013 Kikimo Limsa East Hawkers' Alley
1600009 14 -8 0 1014 S'gnayak Limsa East Hawkers' Alley
1600010 15 -8 0 1015 Fousquenet Limsa West Hawkers' Alley
1600011 1 -8 0 1001 Holasfhis Limsa The Hyaline
1600012 2 -8 0 1002 Z'ranmaia Limsa The Seventh Sage
1600013 3 -8 0 1003 Kerrich Limsa Thundersquall Thundersticks
1600014 4 -8 0 1004 Lefleda Limsa Thundersquall Thundersticks
1600016 5 -8 0 1005 Sungyve La Noscea Camp Bearded Rock
1600017 39 29 0 2020 Osgar Gridania The Oak Atrium
1600018 59 33 0 2021 Spaerfedar Gridania Atelier Fen Yll
1600019 75 -8 0 2022 Gunzelin Gridania Greatloam Growery
1600020 77 -8 0 2010 Stanilde Gridania Rosewood Stalls
1600021 78 -8 0 2011 Matheonien Gridania Ebony Stalls
1600022 79 -8 0 2012 Gagaulu Gridania Rosewood Stalls
1600023 80 -8 0 2013 Ahldiyrn Gridania Ebony Stalls
1600024 81 -8 0 2014 Foinine Gridania Rosewood Stalls
1600025 82 -8 0 2015 Mumuko Gridania Ebony Stalls
1600026 83 -8 0 2016 Humphrey Gridania Rosewood Stalls
1600027 84 -8 0 2017 Zelia Gridania Rosewood Stalls
1600028 85 -8 0 2018 Wulfhryth Gridania Ebony Stalls
1600029 86 -8 0 2019 Beaudefoin Gridania Ebony Stalls
1600030 87 -8 0 2001 Littlejohn Gridania The Whistling Miller
1600031 88 -8 0 2003 Twyrmoht Gridania The Centaur's Eye
1600032 89 -8 0 2002 A'nimuili Gridania Fen Yll Fineries
1600033 90 -8 0 2004 B'konbalha Gridania Black Tea Brook
1600034 91 -8 0 2005 Goldyve Gridania Black Tea Brook
1600035 92 -8 0 2006 Roderic Gridania Black Tea Brook
1600036 93 -8 0 2007 Yolaine Gridania Black Tea Brook
1600037 94 -8 0 2008 Zaesoeya Gridania Black Tea Brook
1600039 69 35 0 3020 Jemimi Ul'dah Frondale's Phrontistery
1600040 54 32 0 3019 Pamisolaux Ul'dah Eshtaime's Lapidaries
1600041 64 34 0 3021 Norbettaux Ul'dah Sunsilk Tapestries
1600042 76 -8 0 3022 Nortmoen Ul'dah Amajina & Sons Mineral Concern
1600043 96 -8 0 3009 P'sonjha Ul'dah Ruby Road Exchange
1600044 97 -8 0 3010 Allenaure Ul'dah Sapphire Avenue Exchange
1600045 98 -8 0 3011 Elgiva Ul'dah Ruby Road Exchange
1600046 99 -8 0 3012 Doesdornn Ul'dah Sapphire Avenue Exchange
1600047 100 -8 0 3013 Barryn Ul'dah Sapphire Avenue Exchange
1600048 101 -8 0 3014 Tataroga Ul'dah Sapphire Avenue Exchange
1600049 102 -8 0 3016 Helena Ul'dah Sapphire Avenue Exchange
1600050 103 -8 0 3015 Gugudi Ul'dah Sapphire Avenue Exchange
1600051 104 -8 0 3017 Johannes Ul'dah Sapphire Avenue Exchange
1600052 105 -8 0 3004 Quiloud Ul'dah Sapphire Avenue Exchange
1600053 106 -8 0 3007 Eormengild Ul'dah Ruby Road Exchange
1600054 107 -8 0 3018 Fabrellet Ul'dah Ruby Road Exchange
1600055 108 -8 0 3006 Roserette Ul'dah Ruby Road Exchange
1600056 109 -8 0 3005 Wysslorh Ul'dah Ruby Road Exchange
1600057 110 -8 0 3002 Zagylswerd Ul'dah The Rudius
1600058 111 -8 0 3003 W'nhalki Ul'dah Eshtaime's Aesthetics
1600059 112 -8 0 3001 Pimelle Ul'dah Romululu's Bric a Brac
1600061 95 -8 0 2009 Gerraldieux Black Shroud Camp Bentbranch Not implemented.
1600062 113 -8 0 3008 Benedict Thanalan Camp Black Brush Not implemented.
1600063 114 -8 0 4001 N'canago Coerthas Camp Dragonhead Not implemented.
1600064 235 -8 0 2023 H'fudzol Gridania Black Tea Brook
1600065 236 -8 0 1020 Tiphina Limsa West Hawkers' Alley Not implemented.
1600066 237 -8 0 3023 Wawapo Ul'dah Ruby Road Exchange
1600067 238 -8 0 5007 Grillairmais Gridania Market Fieldcraft Den Not implemented.
1600068 239 -8 0 5007 Syneyhil Limsa Market Fieldcraft Ward Not implemented.
1600069 240 -1 0 5007 Tetetoka Ul'dah Market Fieldcraft Row Not implemented.
1600070 241 -8 0 5008 Templeton Gridania Market Tradescraft Den Not implemented.
1600071 242 -8 0 5008 Thora Limsa Market Tradescraft Ward Not implemented.
1600072 243 -8 0 5008 Amenie Ul'dah Market Tradescraft Row Not implemented.
1600073 244 -8 1 5009 5010 5011 5012 5013 5014 Thrydwulf Ul'dah The Coliseum Not implemented.
1600074 245 -8 1 5015 5016 5017 5018 5019 5020 Aylard Limsa The Astalicia Not implemented.
1600075 246 -8 1 5021 5022 5023 5024 5025 5026 Roustebant Gridania Wailing Barracks
1600076 247 -8 1 5027 5028 5029 5030 5031 5032 Doelle Gridania Quiver's Hold
1600077 248 -8 1 5033 5034 5035 5036 5037 5038 G'wahaii Ul'dah Platinum Mirage
1600078 249 -8 1 5039 5040 5041 5042 5043 5044 Nonosu Ul'dah Arrzaneth Ossuary Not implemented.
1600079 250 -8 1 5045 5046 5047 5048 5049 5050 Jeulerand Gridania Stillglade Fane Not implemented.
1600080 251 -8 1 5051 5052 5053 5054 5055 5056 Ulric Gridania The Oak Atrium
1600081 252 -8 1 5057 5058 5059 5060 5061 5062 Adri Limsa Naldiq & Vymelli's Not implemented.
1600082 253 -8 1 5063 5064 5065 5066 5067 5068 Marcelain Limsa Naldiq & Vymelli's Not implemented.
1600083 254 -8 1 5069 5070 5071 5072 5073 5074 Sreda Ul'dah Eshtaime's Lapidaries Not implemented.
1600084 255 -8 1 5075 5076 5077 5078 5079 5080 Voyce Gridania Atelier Fen Yll
1600085 256 -8 1 5081 5082 5083 5084 5085 5086 Rosamund Ul'dah Sunsilk Tapestries Not implemented.
1600086 257 -8 1 5087 5088 5089 5090 5091 5092 Quimperain Ul'dah Frondale's Phrontistery Not implemented.
1600087 258 -8 1 5093 5094 5095 5096 5097 5098 Reremaki Limsa The Bismarck Not implemented.
1600088 259 -8 1 5099 5100 5101 5102 5103 5104 Eminne Ul'dah Amajina & Sons Mineral Concern Not implemented.
1600089 260 -8 1 5105 5106 5107 5108 5109 5110 D'bhonja Gridania Greatloam Growery
1600090 261 -8 1 5111 5112 5113 5114 5115 5116 Unsynwilf Limsa Fisherman's Bottom Not implemented.
1600092 263 -8 0 2024 Aeduin Gridania Gridania Landing
1600093 264 -8 0 1021 T'noggya Limsa Limsa Lominsa Landing Not implemented.
1600094 265 -8 0 3024 Waeksatz Ul'dah Ul'dah Landing
1600095 281 -8 0 1005 Danyell La Noscea Camp Bloodshore Not implemented.
1600096 281 -8 0 2009 Edwyn Black Shroud Camp Tranquil Not implemented.
1600097 281 -8 0 4001 Fawkes Coerthas Camp Crooked Fork Not implemented. welcomeText assumed, needs source
1600098 281 -8 0 4002 Zezeragi Mor Dhona Camp Brittlebark Not implemented.
1600099 281 -8 0 2009 Zehkrepf Black Shroud Camp Nine Ivies Not implemented. welcomeText assumed, needs source
1600100 281 -2 2 5001 5002 5007 5008 Zagylhaemr Gridania The Roost
1600101 281 -8 0 2009 Yujaja Black Shroud The Hawthorne Hut Not implemented. welcomeText assumed, needs source
1600103 281 -8 0 3008 Wunthyml Thanalan Camp Broken Water Not implemented.
1600104 281 -8 0 3008 Wistsunn Thanalan Camp Horizon Not implemented.
1600107 281 -8 3 5004 5005 5006 5003 Waebahct Limsa Mizzenmast Inn Not implemented.
1600108 281 -8 0 3008 Ulala Thanalan The Coffer & Coffin Not implemented.
1600109 281 -3 2 5001 5002 5007 5008 Tylswaen Limsa Mizzenmast Inn Not implemented.
1600110 281 -8 0 4001 Synnove Coerthas Camp Riversmeet Not implemented. welcomeText assumed, needs source
1600111 281 -8 0 2009 Raih Kaatapoh Black Shroud Buscarron's Fold Not implemented.
1600112 281 -8 0 4002 Priorfaix Mor Dhona Camp Revenant's Toll Not implemented. welcomeText assumed, needs source
1600113 281 -8 0 4001 Poponagu Coerthas Camp Ever Lakes Not implemented. welcomeText assumed, needs source
1600117 281 -8 0 2009 Norlaise Black Shroud Camp Crimson Bark Not implemented. welcomeText assumed, needs source
1600119 281 -2 3 5004 5005 5006 5003 Naih Khamazo Gridania Carline Canopy Not implemented.
1600120 281 -8 0 3008 Montorgains Thanalan Camp Bluefog Not implemented.
1600121 281 -8 0 2009 Maenne Black Shroud Camp Emerald Moss Not implemented. welcomeText assumed, needs source
1600122 281 -8 0 3008 Logedanrel Thanalan Camp Drybone Not implemented. welcomeText assumed, needs source
1600125 281 -8 0 1005 Hihiyaja La Noscea Camp Skull Valley Not implemented. welcomeText assumed, needs source
1600126 281 -8 0 3008 Hawu Bajihri Thanalan Mythril Pit T 8 Not implemented. welcomeText assumed, needs source
1600129 281 -1 3 5004 5005 5006 5003 Ganelon Ul'dah The Hourglass Not implemented.
1600130 281 -8 0 4001 Folcard Coerthas Camp Glory Not implemented. welcomeText assumed, needs source
1600133 281 -1 2 5001 5002 5007 5008 Etgar Ul'dah The Hourglass Not implemented.
1600137 281 -8 0 1005 Dauid La Noscea Camp Bald Knoll Not implemented.
1600142 281 -8 0 1005 Aylufa La Noscea Camp Iron Lake Not implemented. welcomeText assumed, needs source