Difference between revisions of "Quests"
From FFXIV Classic Wiki
(Dumped the master last.) |
|||
Line 1: | Line 1: | ||
List of Quests in FFXIV 1.23b. Each page holds specific notes and information. | List of Quests in FFXIV 1.23b. Each page holds specific notes and information. | ||
− | {| class="wikitable | + | {| class="wikitable" |
− | ! Id | + | ! Id !! Name !! Actor name !! Minimum Level !! Prerequisite Quest !! Class/Job Type |
− | ! Name | ||
− | ! | ||
− | ! Minimum Level | ||
− | ! Prerequisite Quest | ||
− | ! Class/Job Type | ||
|- | |- | ||
− | | 110001 | + | | 110001 || [[Shapeless Melody]] || Man0l0 || 1 || || All |
− | | [[Shapeless Melody]] | ||
− | | Man0l0 | ||
− | | 1 | ||
− | | | ||
− | | All | ||
|- | |- | ||
− | | 110002 | + | | 110002 || [[Treasures of the Main]] || Man0l1 || 1 || [[Shapeless Melody]] || All |
− | | [[Treasures of the Main]] | ||
− | | Man0l1 | ||
− | | 1 | ||
− | | [[Shapeless Melody]] | ||
− | | All | ||
|- | |- | ||
− | | 110003 | + | | 110003 || [[Legends Adrift]] || Man1l0 || 8 || [[Treasures of the Main]] || All |
− | | [[Legends Adrift]] | ||
− | | Man1l0 | ||
− | | 8 | ||
− | | [[Treasures of the Main]] | ||
− | | All | ||
|- | |- | ||
− | | 110004 | + | | 110004 || [[Never the Twain Shall Meet]] || Man2l0 || 13 || [[Legends Adrift]] || All |
− | | [[Never the Twain Shall Meet]] | ||
− | | Man2l0 | ||
− | | 13 | ||
− | | [[Legends Adrift]] | ||
− | | All | ||
|- | |- | ||
+ | | 110005 || Sundered Skies || Man0g0 || 1 || || | ||
+ | |- | ||
+ | | 110006 || Souls Gone Wild || Man0g1 || 1 || || | ||
+ | |- | ||
+ | | 110007 || Whispers in the Wood || Man1g0 || 8 || || | ||
+ | |- | ||
+ | | 110008 || Beckon of the Elementals || Man2g0 || 13 || || | ||
+ | |- | ||
+ | | 110009 || Flowers for All || Man0u0 || 1 || || | ||
+ | |- | ||
+ | | 110010 || Court in the Sands || Man0u1 || 1 || || | ||
+ | |- | ||
+ | | 110011 || Golden Sacrifices || Man1u0 || 8 || || | ||
+ | |- | ||
+ | | 110012 || Calamity Cometh || Man2u0 || 13 || || | ||
+ | |- | ||
+ | | 110013 || Fade to White || Man200 || 18 || || | ||
+ | |- | ||
+ | | 110014 || Together We Stand || Man206 || 22 || || | ||
+ | |- | ||
+ | | 110015 || Toll of the Warden || Man300 || 30 || || | ||
+ | |- | ||
+ | | 110016 || Forever Taken || Man304 || 34 || || | ||
+ | |- | ||
+ | | 110017 || Lord Errant || Man308 || 38 || || | ||
+ | |- | ||
+ | | 110018 || Of Men They Sing || Man402 || 42 || || | ||
+ | |- | ||
+ | | 110019 || Futures Perfect || Man406 || 46 || || | ||
+ | |- | ||
+ | | 110020 || [en] || Man502 || 52 || || | ||
+ | |- | ||
+ | | 110021 || [en] || Man504 || 54 || || | ||
+ | |- | ||
+ | | 110060 || The House Always Wins || Pgl200 || 20 || || | ||
+ | |- | ||
+ | | 110061 || Here There Be Pirates || Pgl300 || 30 || || | ||
+ | |- | ||
+ | | 110062 || Two Sides to Every Chip || Pgl306 || 36 || || | ||
+ | |- | ||
+ | | 110063 || [en] || Pgl400 || 40 || || | ||
+ | |- | ||
+ | | 110080 || All Bark and No Bite || Gla200 || 20 || || | ||
+ | |- | ||
+ | | 110081 || Unalienable Rights || Gla300 || 30 || || | ||
+ | |- | ||
+ | | 110082 || Thrill of the Fight || Gla306 || 36 || || | ||
+ | |- | ||
+ | | 110083 || [en] || Gla400 || 40 || || | ||
+ | |- | ||
+ | | 110100 || Bloody Baptism || Exc200 || 20 || || | ||
+ | |- | ||
+ | | 110101 || Two-man Crew || Exc300 || 30 || || | ||
+ | |- | ||
+ | | 110102 || Captain's Orders || Exc306 || 36 || || | ||
+ | |- | ||
+ | | 110103 || [en] || Exc400 || 40 || || | ||
+ | |- | ||
+ | | 110104 || [en] || Exc500 || 50 || || | ||
+ | |- | ||
+ | | 110105 || [en] || Exc506 || 56 || || | ||
+ | |- | ||
+ | | 110140 || Getting Started || Trl0l1 || 20 || || | ||
+ | |- | ||
+ | | 110141 || Getting Started || Trl0g1 || 30 || || | ||
+ | |- | ||
+ | | 110142 || [en] || Trl0u1 || 36 || || | ||
+ | |- | ||
+ | | 110143 || [en] || Trl0l2 || 20 || || | ||
+ | |- | ||
+ | | 110144 || Selecting a Different Path Companion || Trl0l3 || 50 || || | ||
+ | |- | ||
+ | | 110145 || [en] || Trl0l4 || 56 || || | ||
+ | |- | ||
+ | | 110160 || Filling the Quiver || Arc200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110161 || The Foreboding Forest || Arc300 || 30 || 110160 || | ||
+ | |- | ||
+ | | 110162 || There Can Be Only One || Arc306 || 36 || 110161 || | ||
+ | |- | ||
+ | | 110163 || [en] || Arc400 || 40 || || | ||
+ | |- | ||
+ | | 110164 || [en] || Arc500 || 50 || || | ||
+ | |- | ||
+ | | 110165 || [en] || Arc506 || 56 || || | ||
+ | |- | ||
+ | | 110180 || A Wailing Welcome || Lnc200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110181 || Culture Shock || Lnc300 || 30 || 110180 || | ||
+ | |- | ||
+ | | 110182 || Necessary Evils || Lnc306 || 36 || 110181 || | ||
+ | |- | ||
+ | | 110183 || [en] || Lnc400 || 40 || || | ||
+ | |- | ||
+ | | 110184 || [en] || Lnc500 || 50 || || | ||
+ | |- | ||
+ | | 110185 || [en] || Lnc506 || 56 || || | ||
+ | |- | ||
+ | | 110240 || The Big Payback || Thm200 || 20 || || | ||
+ | |- | ||
+ | | 110241 || Revelry in Rivalry || Thm300 || 30 || || | ||
+ | |- | ||
+ | | 110242 || Law and the Order || Thm306 || 36 || || | ||
+ | |- | ||
+ | | 110243 || [en] || Thm400 || 40 || || | ||
+ | |- | ||
+ | | 110260 || Dendrological Duties || Cnj200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110261 || "Good Knight, Sweet Dreams" || Cnj300 || 30 || 110260 || | ||
+ | |- | ||
+ | | 110262 || The Call of Nature || Cnj306 || 36 || 110261 || | ||
+ | |- | ||
+ | | 110263 || [en] || Cnj400 || 40 || || | ||
+ | |- | ||
+ | | 110264 || [en] || Cnj500 || 50 || || | ||
+ | |- | ||
+ | | 110265 || [en] || Cnj506 || 56 || || | ||
+ | |- | ||
+ | | 110280 || [en] || Acn200 || 20 || || | ||
+ | |- | ||
+ | | 110281 || [en] || Acn300 || 30 || || | ||
+ | |- | ||
+ | | 110282 || [en] || Acn306 || 36 || || | ||
+ | |- | ||
+ | | 110283 || [en] || Acn400 || 40 || || | ||
+ | |- | ||
+ | | 110284 || [en] || Acn500 || 50 || || | ||
+ | |- | ||
+ | | 110285 || [en] || Acn506 || 56 || || | ||
+ | |- | ||
+ | | 110300 || The Mouths of Babes || Wdk200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110301 || Hide and Seek Shenanigans || Wdk300 || 30 || 110300 || | ||
+ | |- | ||
+ | | 110302 || Spanning the Spectrum || Wdk306 || 36 || 110301 || | ||
+ | |- | ||
+ | | 110303 || [en] || Wdk400 || 40 || || | ||
+ | |- | ||
+ | | 110304 || [en] || Wdk500 || 50 || || | ||
+ | |- | ||
+ | | 110305 || [en] || Wdk506 || 56 || || | ||
+ | |- | ||
+ | | 110320 || An Ear for Quality || Bsm200 || 20 || || | ||
+ | |- | ||
+ | | 110321 || Song of the Sirens || Bsm300 || 30 || || | ||
+ | |- | ||
+ | | 110322 || The Sound of Silence || Bsm306 || 36 || || | ||
+ | |- | ||
+ | | 110323 || [en] || Bsm400 || 40 || || | ||
+ | |- | ||
+ | | 110324 || [en] || Bsm500 || 50 || || | ||
+ | |- | ||
+ | | 110325 || [en] || Bsm506 || 56 || || | ||
+ | |- | ||
+ | | 110360 || She Walks in Beauty || Gld200 || 20 || || | ||
+ | |- | ||
+ | | 110361 || F'lhaminn's Flower || Gld300 || 30 || || | ||
+ | |- | ||
+ | | 110362 || Struck Through the Heart || Gld306 || 36 || || | ||
+ | |- | ||
+ | | 110363 || [en] || Gld400 || 40 || || | ||
+ | |- | ||
+ | | 110364 || [en] || Gld500 || 50 || || | ||
+ | |- | ||
+ | | 110365 || [en] || Gld506 || 56 || || | ||
+ | |- | ||
+ | | 110380 || The Silent Partners || Tan200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110381 || Design Imposters || Tan300 || 30 || 110380 || | ||
+ | |- | ||
+ | | 110382 || Head of the Class || Tan306 || 36 || 110381 || | ||
+ | |- | ||
+ | | 110383 || [en] || Tan400 || 40 || || | ||
+ | |- | ||
+ | | 110384 || [en] || Tan500 || 50 || || | ||
+ | |- | ||
+ | | 110385 || [en] || Tan506 || 56 || || | ||
+ | |- | ||
+ | | 110400 || Hoodwinked || Wvr200 || 20 || || | ||
+ | |- | ||
+ | | 110401 || Dance the Night Away || Wvr300 || 30 || || | ||
+ | |- | ||
+ | | 110402 || A Fruitful Murder || Wvr306 || 36 || || | ||
+ | |- | ||
+ | | 110403 || [en] || Wvr400 || 40 || || | ||
+ | |- | ||
+ | | 110404 || [en] || Wvr500 || 50 || || | ||
+ | |- | ||
+ | | 110405 || [en] || Wvr506 || 56 || || | ||
+ | |- | ||
+ | | 110420 || "Sleep, Cousin of Death" || Alc200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110421 || The Boy and the Dragon Gay || Alc300 || 30 || 110420 || | ||
+ | |- | ||
+ | | 110422 || "Dream On, Dream Away" || Alc306 || 36 || 110421 || | ||
+ | |- | ||
+ | | 110423 || [en] || Alc400 || 40 || || | ||
+ | |- | ||
+ | | 110424 || [en] || Alc500 || 50 || || | ||
+ | |- | ||
+ | | 110425 || [en] || Alc506 || 56 || || | ||
+ | |- | ||
+ | | 110440 || Showdown || Cul200 || 20 || || | ||
+ | |- | ||
+ | | 110441 || Mystery of the Gastronome Gone Home || Cul300 || 30 || || | ||
+ | |- | ||
+ | | 110442 || Something in the Soup || Cul306 || 36 || || | ||
+ | |- | ||
+ | | 110443 || [en] || Cul400 || 40 || || | ||
+ | |- | ||
+ | | 110444 || [en] || Cul500 || 50 || || | ||
+ | |- | ||
+ | | 110445 || [en] || Cul506 || 56 || || | ||
+ | |- | ||
+ | | 110460 || A Piece of History || Min200 || 20 || || | ||
+ | |- | ||
+ | | 110461 || Little Saboteurs || Min300 || 30 || || | ||
+ | |- | ||
+ | | 110462 || Runaway Little Girl || Min306 || 36 || || | ||
+ | |- | ||
+ | | 110463 || [en] || Min400 || 40 || || | ||
+ | |- | ||
+ | | 110464 || [en] || Min500 || 50 || || | ||
+ | |- | ||
+ | | 110465 || [en] || Min506 || 56 || || | ||
+ | |- | ||
+ | | 110480 || Gridanian Roots || Hrv200 || 20 || 0 || | ||
+ | |- | ||
+ | | 110481 || The Grass is Always Greener || Hrv300 || 30 || 110480 || | ||
+ | |- | ||
+ | | 110482 || A Moogle Bouquet || Hrv306 || 36 || 110481 || | ||
+ | |- | ||
+ | | 110483 || [en] || Hrv400 || 40 || || | ||
+ | |- | ||
+ | | 110484 || [en] || Hrv500 || 50 || || | ||
+ | |- | ||
+ | | 110485 || [en] || Hrv506 || 56 || || | ||
+ | |- | ||
+ | | 110500 || To Fight a Fishback || Fsh200 || 20 || || | ||
+ | |- | ||
+ | | 110501 || The Beast of the Barrel || Fsh300 || 30 || || | ||
+ | |- | ||
+ | | 110502 || Polishing the Mast || Fsh306 || 36 || || | ||
+ | |- | ||
+ | | 110503 || [en] || Fsh400 || 40 || || | ||
+ | |- | ||
+ | | 110504 || [en] || Fsh500 || 50 || || | ||
+ | |- | ||
+ | | 110505 || [en] || Fsh506 || 56 || || | ||
+ | |- | ||
+ | | 110540 || Small Talk || Dftsea || || || | ||
+ | |- | ||
+ | | 110541 || Small Talk || Dftfst || || || | ||
+ | |- | ||
+ | | 110542 || Small Talk || Dftroc || || || | ||
+ | |- | ||
+ | | 110543 || Small Talk || Dftwil || || || | ||
+ | |- | ||
+ | | 110544 || Small Talk || Dftsrt || || || | ||
+ | |- | ||
+ | | 110545 || Small Talk || Dftlak || || || | ||
+ | |- | ||
+ | | 110600 || [en] || Etc0l1 || || || | ||
+ | |- | ||
+ | | 110601 || [en] || Etc0l2 || || || | ||
+ | |- | ||
+ | | 110602 || [en] || Etc0l3 || || || | ||
+ | |- | ||
+ | | 110603 || [en] || Etc0l4 || || || | ||
+ | |- | ||
+ | | 110604 || [en] || Etc0l5 || || || | ||
+ | |- | ||
+ | | 110605 || [en] || Etc0l6 || || || | ||
+ | |- | ||
+ | | 110606 || [en] || Etc0l7 || || || | ||
+ | |- | ||
+ | | 110607 || [en] || Etc0l8 || || || | ||
+ | |- | ||
+ | | 110608 || [en] || Etc0l9 || || || | ||
+ | |- | ||
+ | | 110609 || [en] || Etc0g1 || || || | ||
+ | |- | ||
+ | | 110610 || [en] || Etc0g2 || || || | ||
+ | |- | ||
+ | | 110611 || [en] || Etc0g3 || || || | ||
+ | |- | ||
+ | | 110612 || [en] || Etc0g4 || || || | ||
+ | |- | ||
+ | | 110613 || [en] || Etc0g5 || || || | ||
+ | |- | ||
+ | | 110614 || [en] || Etc0g6 || || || | ||
+ | |- | ||
+ | | 110615 || [en] || Etc0g7 || || || | ||
+ | |- | ||
+ | | 110616 || [en] || Etc0g8 || || || | ||
+ | |- | ||
+ | | 110617 || [en] || Etc0g9 || || || | ||
+ | |- | ||
+ | | 110618 || [en] || Etc0u1 || || || | ||
+ | |- | ||
+ | | 110619 || [en] || Etc0u2 || || || | ||
+ | |- | ||
+ | | 110620 || [en] || Etc0u3 || || || | ||
+ | |- | ||
+ | | 110621 || [en] || Etc0u4 || || || | ||
+ | |- | ||
+ | | 110622 || [en] || Etc0u5 || || || | ||
+ | |- | ||
+ | | 110623 || [en] || Etc0u6 || || || | ||
+ | |- | ||
+ | | 110624 || [en] || Etc0u7 || || || | ||
+ | |- | ||
+ | | 110625 || [en] || Etc0u8 || || || | ||
+ | |- | ||
+ | | 110626 || [en] || Etc0u9 || || || | ||
+ | |- | ||
+ | | 110627 || "Ifrit Bleeds, We Can Kill It" || Sum6a0 || 45 || || | ||
+ | |- | ||
+ | | 110628 || [en] || Sum7l0 || || || | ||
+ | |- | ||
+ | | 110629 || [en] || Sum7t0 || || || | ||
+ | |- | ||
+ | | 110630 || [en] || Sum8a0 || || || | ||
+ | |- | ||
+ | | 110631 || [en] || Sum8l0 || || || | ||
+ | |- | ||
+ | | 110632 || [en] || Sum8t0 || || || | ||
+ | |- | ||
+ | | 110633 || Assessing the Damage || Etc1l0 || 20 || 0 || | ||
+ | |- | ||
+ | | 110634 || Bridging the Gap || Etc1l1 || 10 || 0 || | ||
+ | |- | ||
+ | | 110635 || [en] || Etc1l2 || || || | ||
+ | |- | ||
+ | | 110636 || Revenge on the Reavers || Etc1l3 || 45 || 0 || | ||
+ | |- | ||
+ | | 110637 || [en] || Etc1l4 || || || | ||
+ | |- | ||
+ | | 110638 || Till Death Do Us Part || Etc1l5 || 20 || 0 || | ||
+ | |- | ||
+ | | 110639 || Beryl Overboard || Etc1l6 || 20 || 110638 || | ||
+ | |- | ||
+ | | 110640 || Have You Seen My Son || Etc1l7 || 30 || 0 || | ||
+ | |- | ||
+ | | 110641 || Food for Thought || Etc1l8 || 20 || 0 || | ||
+ | |- | ||
+ | | 110642 || Seashells by the Seashore || Etc1l9 || 20 || 0 || | ||
+ | |- | ||
+ | | 110643 || Fishing for Answers || Etc2l0 || 25 || || | ||
+ | |- | ||
+ | | 110644 || Moonstruck || Etc2l1 || 20 || || | ||
+ | |- | ||
+ | | 110645 || [en] || Etc2l2 || || || | ||
+ | |- | ||
+ | | 110646 || A Misty Past || Etc2l3 || 17 || || | ||
+ | |- | ||
+ | | 110647 || [en] || Etc2l4 || || || | ||
+ | |- | ||
+ | | 110648 || Carving a Name || Etc2l5 || 47 || || | ||
+ | |- | ||
+ | | 110649 || [en] || Etc2l6 || || || | ||
+ | |- | ||
+ | | 110650 || [en] || Etc2l7 || || || | ||
+ | |- | ||
+ | | 110651 || [en] || Etc2l8 || || || | ||
+ | |- | ||
+ | | 110652 || [en] || Etc2l9 || || || | ||
+ | |- | ||
+ | | 110653 || The Tug of the Whorl || Etc3l0 || 5 || || | ||
+ | |- | ||
+ | | 110654 || Proceed with Caution || Etc1g0 || 10 || 0 || | ||
+ | |- | ||
+ | | 110655 || Playing with Fire || Etc1g1 || 15 || 0 || | ||
+ | |- | ||
+ | | 110656 || A Well-Balanced Diet || Etc1g2 || 25 || 0 || | ||
+ | |- | ||
+ | | 110657 || [en] || Etc1g3 || || || | ||
+ | |- | ||
+ | | 110658 || The Penultimate Prank || Etc1g4 || 30 || 0 || | ||
+ | |- | ||
+ | | 110659 || The Search for Sicksa || Etc1g5 || 10 || 0 || | ||
+ | |- | ||
+ | | 110660 || The Ultimate Prank || Etc1g6 || 35 || 110658 || | ||
+ | |- | ||
+ | | 110661 || [en] || Etc1g7 || || || | ||
+ | |- | ||
+ | | 110662 || Say it with Wolf Tails || Etc1g8 || 30 || 110640 || | ||
+ | |- | ||
+ | | 110663 || Embarrassing Excerpts || Etc1g9 || 30 || 0 || | ||
+ | |- | ||
+ | | 110664 || A Forbidden Love || Etc2g0 || 30 || 110663 || | ||
+ | |- | ||
+ | | 110665 || Last Respects || Etc2g1 || 40 || 0 || | ||
+ | |- | ||
+ | | 110666 || Stone Deaf || Etc2g2 || 18 || 0 || | ||
+ | |- | ||
+ | | 110667 || Hunting the Hunters || Etc2g3 || 24 || 0 || | ||
+ | |- | ||
+ | | 110668 || To Deskunk A Beer || Etc2g4 || 31 || 0 || | ||
+ | |- | ||
+ | | 110669 || Losing One's Thread || Etc2g5 || 25 || 0 || | ||
+ | |- | ||
+ | | 110670 || [en] || Etc2g6 || || || | ||
+ | |- | ||
+ | | 110671 || [en] || Etc2g7 || || || | ||
+ | |- | ||
+ | | 110672 || [en] || Etc2g8 || || || | ||
+ | |- | ||
+ | | 110673 || [en] || Etc2g9 || || || | ||
+ | |- | ||
+ | | 110674 || Seeing the Seers || Etc3g0 || 5 || 0 || | ||
+ | |- | ||
+ | | 110675 || A Knock in the Night || Etc1u0 || 35 || 0 || | ||
+ | |- | ||
+ | | 110676 || Sleepless in Eorzea || Etc1u1 || 10 || 0 || | ||
+ | |- | ||
+ | | 110677 || Dressed to Be Killed || Etc1u2 || 45 || 0 || | ||
+ | |- | ||
+ | | 110678 || [en] || Etc1u3 || || || | ||
+ | |- | ||
+ | | 110679 || The Customer Comes First || Etc1u4 || 30 || 0 || | ||
+ | |- | ||
+ | | 110680 || An Inconvenient Dodo || Etc1u5 || 15 || 0 || | ||
+ | |- | ||
+ | | 110681 || Besmitten and Besmirched || Etc1u6 || 15 || 0 || | ||
+ | |- | ||
+ | | 110682 || Clasping to Hope || Etc1u7 || 34 || 0 || | ||
+ | |- | ||
+ | | 110683 || Traumaturgy || Etc1u8 || 36 || 110682 || | ||
+ | |- | ||
+ | | 110684 || Best Flower Ever || Etc1u9 || 10 || 0 || | ||
+ | |- | ||
+ | | 110685 || The Unheard Horizon || Etc2u0 || 20 || || | ||
+ | |- | ||
+ | | 110686 || Freedom Isn't Free || Etc2u1 || 32 || || | ||
+ | |- | ||
+ | | 110687 || Ore for an Ore || Etc2u2 || 28 || || | ||
+ | |- | ||
+ | | 110688 || [en] || Etc2u3 || || || | ||
+ | |- | ||
+ | | 110689 || [en] || Etc2u4 || || || | ||
+ | |- | ||
+ | | 110690 || No Other Dodo Will Do || Etc2u5 || 15 || || | ||
+ | |- | ||
+ | | 110691 || [en] || Etc2u6 || || || | ||
+ | |- | ||
+ | | 110692 || [en] || Etc2u7 || || || | ||
+ | |- | ||
+ | | 110693 || [en] || Etc2u8 || || || | ||
+ | |- | ||
+ | | 110694 || [en] || Etc2u9 || || || | ||
+ | |- | ||
+ | | 110695 || A Call to Arms || Etc3u0 || 5 || || | ||
+ | |- | ||
+ | | 110696 || [en] || Etc1i0 || || || | ||
+ | |- | ||
+ | | 110697 || [en] || Etc1i1 || || || | ||
+ | |- | ||
+ | | 110698 || [en] || Etc1i2 || || || | ||
+ | |- | ||
+ | | 110699 || [en] || Etc1i3 || || || | ||
+ | |- | ||
+ | | 110700 || [en] || Etc1i4 || || || | ||
+ | |- | ||
+ | | 110701 || [en] || Etc1i5 || || || | ||
+ | |- | ||
+ | | 110702 || [en] || Etc1i6 || || || | ||
+ | |- | ||
+ | | 110703 || [en] || Etc1i7 || || || | ||
+ | |- | ||
+ | | 110704 || [en] || Etc1i8 || || || | ||
+ | |- | ||
+ | | 110705 || [en] || Etc1i9 || || || | ||
+ | |- | ||
+ | | 110706 || Counting Sheep || Etc2i0 || 25 || 0 || | ||
+ | |- | ||
+ | | 110707 || A Hypocritical Oath || Etc2i1 || 25 || || | ||
+ | |- | ||
+ | | 110708 || Blood Price || Etc2i2 || 45 || || | ||
+ | |- | ||
+ | | 110709 || [en] || Etc2i3 || || || | ||
+ | |- | ||
+ | | 110710 || [en] || Etc2i4 || || || | ||
+ | |- | ||
+ | | 110711 || [en] || Etc2i5 || || || | ||
+ | |- | ||
+ | | 110712 || [en] || Etc2i6 || || || | ||
+ | |- | ||
+ | | 110713 || [en] || Etc2i7 || || || | ||
+ | |- | ||
+ | | 110714 || [en] || Etc2i8 || || || | ||
+ | |- | ||
+ | | 110715 || [en] || Etc2i9 || || || | ||
+ | |- | ||
+ | | 110716 || [en] || Etc3i0 || || || | ||
+ | |- | ||
+ | | 110717 || [en] || Etc3i1 || || || | ||
+ | |- | ||
+ | | 110718 || [en] || Etc3i2 || || || | ||
+ | |- | ||
+ | | 110719 || [en] || Etc3i3 || || || | ||
+ | |- | ||
+ | | 110720 || [en] || Etc3i4 || || || | ||
+ | |- | ||
+ | | 110721 || [en] || Etc3i5 || || || | ||
+ | |- | ||
+ | | 110722 || [en] || Etc3i6 || || || | ||
+ | |- | ||
+ | | 110723 || [en] || Etc3i7 || || || | ||
+ | |- | ||
+ | | 110724 || [en] || Etc3i8 || || || | ||
+ | |- | ||
+ | | 110725 || [en] || Etc3i9 || || || | ||
+ | |- | ||
+ | | 110726 || Quid Pro Quo || Etc3u1 || 15 || || | ||
+ | |- | ||
+ | | 110727 || There Might Be Blood || Etc3u2 || 21 || || | ||
+ | |- | ||
+ | | 110728 || Cutthroat Prices || Etc3u3 || 15 || || | ||
+ | |- | ||
+ | | 110729 || [en] || Etc3u4 || || || | ||
+ | |- | ||
+ | | 110730 || [en] || Etc3u5 || || || | ||
+ | |- | ||
+ | | 110731 || [en] || Etc3u6 || || || | ||
+ | |- | ||
+ | | 110732 || [en] || Etc3u7 || || || | ||
+ | |- | ||
+ | | 110733 || [en] || Etc3u8 || || || | ||
+ | |- | ||
+ | | 110734 || Monster of Maw Most Massive || Etc3u9 || 45 || || | ||
+ | |- | ||
+ | | 110735 || Scrubbing the Soul || Etc3g1 || 15 || 0 || | ||
+ | |- | ||
+ | | 110736 || Disorganized Crime || Etc3g2 || 21 || 0 || | ||
+ | |- | ||
+ | | 110737 || A Slippery Stone || Etc3g3 || 15 || 0 || | ||
+ | |- | ||
+ | | 110738 || [en] || Etc3g4 || || || | ||
+ | |- | ||
+ | | 110739 || [en] || Etc3g5 || || || | ||
+ | |- | ||
+ | | 110740 || [en] || Etc3g6 || || || | ||
+ | |- | ||
+ | | 110741 || [en] || Etc3g7 || || || | ||
+ | |- | ||
+ | | 110742 || [en] || Etc3g8 || || || | ||
+ | |- | ||
+ | | 110743 || [en] || Etc3g9 || || || | ||
+ | |- | ||
+ | | 110744 || Winds of Change || Etc3l1 || 15 || || | ||
+ | |- | ||
+ | | 110745 || Shot Through the Heart || Etc3l2 || 21 || || | ||
+ | |- | ||
+ | | 110746 || What a Pirate Wants || Etc3l3 || 15 || || | ||
+ | |- | ||
+ | | 110747 || [en] || Etc3l4 || || || | ||
+ | |- | ||
+ | | 110748 || [en] || Etc3l5 || || || | ||
+ | |- | ||
+ | | 110749 || [en] || Etc3l6 || || || | ||
+ | |- | ||
+ | | 110750 || [en] || Etc3l7 || || || | ||
+ | |- | ||
+ | | 110751 || [en] || Etc3l8 || || || | ||
+ | |- | ||
+ | | 110752 || [en] || Etc3l9 || || || | ||
+ | |- | ||
+ | | 110753 || Of Archons and Muses || Wld0u1 || 10 || || | ||
+ | |- | ||
+ | | 110754 || Sanguine Studies || Wld0u2 || 27 || || | ||
+ | |- | ||
+ | | 110755 || Secrets Unearthed || Wld0u3 || 17 || || | ||
+ | |- | ||
+ | | 110756 || Rustproof || Wld0u4 || 28 || || | ||
+ | |- | ||
+ | | 110757 || [en] || Wld0u5 || || || | ||
+ | |- | ||
+ | | 110758 || [en] || Wld0u6 || || || | ||
+ | |- | ||
+ | | 110759 || [en] || Wld0u7 || || || | ||
+ | |- | ||
+ | | 110760 || [en] || Wld0u8 || || || | ||
+ | |- | ||
+ | | 110761 || [en] || Wld0u9 || || || | ||
+ | |- | ||
+ | | 110762 || In the Name of Science || Wld0g1 || 10 || 0 || | ||
+ | |- | ||
+ | | 110763 || Hearing Confession || Wld0g2 || 10 || 0 || | ||
+ | |- | ||
+ | | 110764 || A Bitter Oil to Swallow || Wld0g3 || 17 || 0 || | ||
+ | |- | ||
+ | | 110765 || Spores on the Brain || Wld0g4 || 11 || 110762 || | ||
+ | |- | ||
+ | | 110766 || [en] || Wld0g5 || || || | ||
+ | |- | ||
+ | | 110767 || [en] || Wld0g6 || || || | ||
+ | |- | ||
+ | | 110768 || [en] || Wld0g7 || || || | ||
+ | |- | ||
+ | | 110769 || [en] || Wld0g8 || || || | ||
+ | |- | ||
+ | | 110770 || [en] || Wld0g9 || || || | ||
+ | |- | ||
+ | | 110771 || Trading Tongueflaps || Wld0l1 || 5 || || | ||
+ | |- | ||
+ | | 110772 || Letting Out Orion's Belt || Wld0l2 || 10 || || | ||
+ | |- | ||
+ | | 110773 || Sour Grapes || Wld0l3 || 17 || || | ||
+ | |- | ||
+ | | 110774 || Sniffing Out a Profit || Wld0l4 || 37 || || | ||
+ | |- | ||
+ | | 110775 || [en] || Wld0l5 || || || | ||
+ | |- | ||
+ | | 110776 || [en] || Wld0l6 || || || | ||
+ | |- | ||
+ | | 110777 || [en] || Wld0l7 || || || | ||
+ | |- | ||
+ | | 110778 || [en] || Wld0l8 || || || | ||
+ | |- | ||
+ | | 110779 || [en] || Wld0l9 || || || | ||
+ | |- | ||
+ | | 110780 || [en] || Wld0i1 || || || | ||
+ | |- | ||
+ | | 110781 || [en] || Wld0i2 || || || | ||
+ | |- | ||
+ | | 110782 || [en] || Wld0i3 || || || | ||
+ | |- | ||
+ | | 110783 || [en] || Wld0i4 || || || | ||
+ | |- | ||
+ | | 110784 || [en] || Wld0i5 || || || | ||
+ | |- | ||
+ | | 110785 || [en] || Wld0i6 || || || | ||
+ | |- | ||
+ | | 110786 || [en] || Wld0i7 || || || | ||
+ | |- | ||
+ | | 110787 || [en] || Wld0i8 || || || | ||
+ | |- | ||
+ | | 110788 || [en] || Wld0i9 || || || | ||
+ | |- | ||
+ | | 110789 || The Dreamer's Gospel (Ul'dah) || Spl0u1 || 5 || || | ||
+ | |- | ||
+ | | 110790 || The Dreamer's Dilemma (Ul'dah) || Spl0u2 || 5 || || | ||
+ | |- | ||
+ | | 110791 || [en] || Spl0u3 || || || | ||
